- Joined
- Sep 15, 2020
- Posts
- 16,645
- Reaction score
- 13,474
- Bookie:
- $ 500.00




Reminds me I was watching ds9 for background noise last spring and completely stopped and forgot. Thanks
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Reminds me I was watching ds9 for background noise last spring and completely stopped and forgot. Thanks
All in!Bro picks aren't due til like the first or third or some sheeeet. You can wait until Saturday night![]()
Whoa,whoa, whoa. Same record as Illinois and Rutgers.All in!
We're all tied for first right now.
Nope. Same record as Bama!Whoa,whoa, whoa. Same record as Illinois and Rutgers.
Potato/potahtoNope. Same record as Bama!
Bama = taterPotato/potahto
Wisconsin won the same number of nattys as Alabama In 2022.
Byu is #25GhostRider: overrated #7 Utah
underrated #26 BYU
Nope...Northwestern just replaced them ....Byu is #25
There. Fixed it for me.Jon Deaux - overrated #5 Notre Dame underrated #14 USC
Username | Overrated | Orank | Underrated | Urank |
TaikoTiger | Michigan St. | 15 | Tennessee | 26 |
Mistaken4193 | Texas A&M | 6 | Texas | 26 |
Illustrious Potentate | Michigan | 8 | Iowa | 26 |
ericd7633 | Oklahoma State | 12 | Purdue | 26 |
outofyourmind | Texas A&M | 6 | Iowa | 26 |
Duckboy33 | Michigan St. | 15 | Penn St. | 26 |
osubuckeye89 | Notre Dame | 5 | Fresno St. | 26 |
Ralphiewvu | Miami | 16 | Kansas St. | 26 |
batchaps4me | Clemson | 4 | Kentucky | 20 |
huskers1217 | Michigan | 8 | Nebraska | 26 |
michaeljordan_fan | Utah | 7 | Cincinnati | 23 |
ELTEXAN | Texas A&M | 6 | Texas | 26 |
navamind | USC | 14 | Fresno St. | 26 |
Podsox | Utah | 7 | BYU | 25 |
Pitman | Utah | 7 | Iowa | 26 |
Cowboyinexile | Texas A&M | 6 | BYU | 25 |
Knight&day | Texas A&M | 6 | Kansas St. | 26 |
RubinRock | Utah | 7 | Louisville | 26 |
Kburjr | Pittsburgh | 17 | Minnesota | 26 |
Hitman Hart | North Carolina St. | 13 | Wake Forest | 22 |
Skerpokes | Oklahoma State | 12 | Iowa | 26 |
BigRedMoe | Texas A&M | 6 | Kansas St. | 26 |
iowajerms | Utah | 7 | Penn St. | 26 |
Deep Creek | Utah | 7 | Houston | 24 |
Thiefery | Notre Dame | 5 | LSU | 26 |
Wingsauce7 | Utah | 7 | Iowa | 26 |
jon1tanman | Michigan St. | 15 | UCLA | 26 |
CoalTrain | Baylor | 10 | Florida | 26 |
HammerDown | Ohio State | 2 | Ole Miss | 21 |
fishing barrel | Utah | 7 | LSU | 26 |
Y.O.M. | Notre Dame | 5 | Penn St. | 26 |
DayButtAssMans’s | USC | 14 | Washington | 26 |
PackJason | USC | 14 | Iowa | 26 |
Rolltide94 | Notre Dame | 5 | Tennessee | 26 |
Voltaire | Ohio State | 2 | Florida | 26 |
Boise4Life | Notre Dame | 5 | BYU | 25 |
Olyduck | Texas A&M | 6 | San Diego St. | 26 |
PnkPanther | Michigan St. | 15 | Minnesota | 26 |
B_dub | Texas A&M | 6 | LSU | 26 |
Tomhusker | Pittsburgh | 17 | Nebraska | 26 |
Rmilia1 | Nebraska | 26 | 26 | |
NU_WTF? | Michigan | 8 | Penn St. | 26 |
TheReal_NU | Nebraska | 26 | fuck your rules and formats | 26 |
GhostRider | Utah | 7 | BYU | 25 |
Jon Deaux | Notre Dame | 5 | USC | 14 |
Fordman84 | Georgia | 3 | LSU | 26 |
Mutiger | Notre Dame | 5 | Houston | 24 |
Fuck it; I’m editing and taking a flyer to avoid a tie:ELTEXAN Overrated #6 Texas A&M Underrated #26 Texas