- Joined
- Sep 12, 2020
- Posts
- 9,348
- Reaction score
- 6,832
- Bookie:
- $ 2,000.00




Saw this posted on VolNation:
In the last 20 years Tennessee has been favored to win 6 times.
2002 (-5.5) FL 30 TN 13
2004 (-3.0) FL 28 TN 30
2012 (-3.0) FL 37 TN 20
2014 (-1.0) FL 10 TN 9
2015 (-1.0) TN 27 FL 28
2016 (-5.0) FL 28 TN 38
Is it really a mental issue or has Florida just been a better program than Tennessee?
In the last 20 years Tennessee has been favored to win 6 times.
2002 (-5.5) FL 30 TN 13
2004 (-3.0) FL 28 TN 30
2012 (-3.0) FL 37 TN 20
2014 (-1.0) FL 10 TN 9
2015 (-1.0) TN 27 FL 28
2016 (-5.0) FL 28 TN 38
Is it really a mental issue or has Florida just been a better program than Tennessee?