- Joined
- Aug 17, 2020
- Posts
- 21,377
- Reaction score
- 60,728
- Bookie:
- $ 1,000.00



The Bears problems start with their fans.

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
The Bears problems start with their fans.
Takes advantage of lines moving and bets a shit ton per game
More likely you would be living in a van down by the riverif I lived in Vegas like @Peter Gozintite I wouldn't have to work. I could just go to the sports book.. have a crown and bet on whatever he is putting on his vcash..
Glad to see you finally took off the shades.It's not night.
Rank | Team (2021 Final Record) | Points |
1. | Texas (50-17) | 498 |
2. | Vanderbilt (49-18) | 494 |
3. | Louisiana St. (38-25) | 491 |
4. | Texas Tech. (39-17) | 487 |
5. | Stanford (39-17) | 484 |
6. | Florida (38-22) | 481 |
7. | Oklahoma St. (36-19-1) | 480 |
8. | East Carolina (44-17) | 476 |
9. | Mississippi St. (50-18) | 474 |
10. | Notre Dame (34-13) | 473 |
11. | Georgia Tech. (31-25) | 470 |
12. | Florida St. (31-24) | 468 |
13. | Texas Christian (41-19) | 464 |
14. | U.C. Irvine (43-18) | 462 |
15. | Louisiana Tech. (42-20) | 461 |
16. | Central Michigan (42-18) | 458 |
17. | U.C. Santa Barbara (41-20) | 454 |
18. | UCLA (37-20) | 453 |
19. | Mississippi (45-22) | 451 |
20. | Arkansas (50-13) | 448 |
21. | Oregon (39-16) | 447 |
22. | Arizona (45-18) | 445 |
23. | Miami, Fla. (33-21) | 441 |
24. | Virginia (36-27) | 438 |
25. | North Carolina (28-27) | 435 |
26. | Louisville (28-22) | 433 |
27. | N.C. State (37-19) | 431 |
28. | Duke (33-22) | 430 |
29. | Campbell (37-18) | 429 |
30. | Michigan (27-19) | 426 |
31. | Nebraska (34-14) | 423 |
32. | Dallas Baptist (41-18) | 420 |
33. | Georgia (31-25) | 418 |
34. | Tennessee (50-18) | 415 |
35. | Gonzaga (34-19) | 413 |
36. | South Alabama (36-22) | 409 |
37. | Liberty (41-18) | 404 |
38. | Maryland (30-18) | 402 |
39. | Connecticut (34-19) | 399 |
40. | Alabama (32-26) | 397 |
41. | Fairfield (39-5) | 394 |
42. | Oregon St. (37-24) | 391 |
43. | Arizona St. (33-22) | 389 |
44. | South Carolina (34-23) | 386 |
45. | Oklahoma (27-28) | 382 |
46. | Long Beach St. (24-15) | 375 |
47. | Cal Poly (31-25) | 373 |
48. | Southern Miss. (40-21) | 370 |
49. | Old Dominion (44-16) | 367 |
50. | Nevada (25-20) | 364 |
I thought some of the calls were garbage, but the Bears couldn’t get out of their own way all night.What you think of the officiating?
Fuck you either way, but just curious.
Saturday evening I was in the area of Barton Creek mall. Glad I didn't go there. Saw later that there was a report of an active shooter situation there. Turned out to be a smash and grab robbery of a jewelry store. It was chaos in that area for most of the evening.I needed to go to the mall after work to start my Christmas shopping but then my friend came by to drop some stuff off & I never made it. Probably a good thing since THERE WAS A SHOOTING there last night. Christ. Do I live on the east side now?!
I remember when those machines first came out, someone figured out some kind of hack to get more money out of it by unplugging it during the transaction or something. 11% is pretty steep, tbh.Coinstar wants 11% to convert coins to dollars? Fuck that shit. Wrapping the coins myself.
One company that truly loves change.Coinstar wants 11% to convert coins to dollars? Fuck that shit. Wrapping the coins myself.
There was also a smash & grab there on Saturday! I was trying to get to target and one of the entrances to Macy’s was blocked and surrounded by cops.Saturday evening I was in the area of Barton Creek mall. Glad I didn't go there. Saw later that there was a report of an active shooter situation there. Turned out to be a smash and grab robbery of a jewelry store. It was chaos in that area for most of the evening.
So many hungry people nowadays. Ya hate to see it.Turned out to be a smash and grab robbery of a jewelry store. It was chaos in that area for most of the evening.
I needed to go to the mall after work to start my Christmas shopping but then my friend came by to drop some stuff off & I never made it. Probably a good thing since THERE WAS A SHOOTING there last night. Christ. Do I live on the east side now?!
Saturday evening I was in the area of Barton Creek mall. Glad I didn't go there. Saw later that there was a report of an active shooter situation there. Turned out to be a smash and grab robbery of a jewelry store. It was chaos in that area for most of the evening.
I remember when those machines first came out, someone figured out some kind of hack to get more money out of it by unplugging it during the transaction or something.