iowajerms' Pick Your Player Challenge - Week 4

Joined
Sep 24, 2020
Posts
11,708
Reaction score
20,229
Bookie:
$ 3,475.00
You can only pick FBS players who are facing FBS opponents. It is a weekly challenge. You select any player each week. If you choose one that plays FCS opponent, that player receives 0 points.
A player can be selected multiple weeks and by multiple posters.

You pick 3 players - QB, RB, WR/TE

POINTS

Passing

1 Completion = 1 Point
1 Touchdown = 6 Points
1 Interception = -2 Points
Every 100 Yards = 10 Points
Reach 300 Yards = 30 Bonus Points

Rushing
1 Touchdown = 6 Points
Every 75 Yards = 10 Points
Reach 200 Yards = 30 Bonus Points

Receiving
1 Reception = 1 Point
1 Touchdown = 6 Points
Every 25 Yards = 10 Points
Reach 100 Yads = 30 Bonus Points

Total Points Average Standings
1 @osubuckeye89 (1wk) - 275.0
2 @Handicappers (1wk) - 221.0
3 @The Crimson King (2wk) - 193.0
4 @B_dub (3wk) - 161.0
5 @Cowboyinexile (3wk) - 151.3
6 @iowajerms (3wk) - 151.0
7 @CoalTrain (3wk) - 140.0
8 @gobucks0409 (3wk) - 127.7
9 @Shanemansj13 (1wk) - 111.0
10 @Blackshirts BLVD (1wk) - 79.0
11 @Illustrious Potentate (3wk) - 70.3
12 @TaikoTiger (1wk) - 27.0

Excel Spreadsheet of different stats - Pick Your Player Standings.xlsx

 
week 4

QB - Jake Haener
RB - Treyson Pitts
WR - Wan'Dale Robinson

lol...apostrophes are on fleek

 
QB - Will Rodgers (Miss St)
RB - Blake Corum (mich)
WR - Calvin Austin III (Memphis)
 
QB - Grayson McCail (Coastal Carolina)
RB - Tyler Goodson (Iowa)
WR - Drake London (USC)
 
QB - Brennan Armstrong (Virginia vs Wake Forest)
RB - Mataeo Durant (Duke vs Kansas)
WR - Calvin Austin (Memphis vs UT-San Antonio)
 
QB - Jake Haener (Fresno St vs UNLV)
RB - TreVeyon Henderson (tOhio St vs Akron)
WR - Jalen Cropper (Fresno St vs UNLV)
 
QB Brennan Armstrong UVA
RB Bijan Robinson Texas
WR Calvin Austin Memphis
 
QB- Jake Haener- Fresno State
RB- Bijan Robinson- Texas
WR- Jermaine Burton- Georgia
 
QB- Taulia Tagovailoa (Maryland)

RB- Tank Bigsby (Aubrens)

WR- Jaivon Heiligh (Coastal Carolina)
 
QB Sam Howell (North Carolina)
RB Bijan Robinson (texas)
WR Calvin Austin (Memphis)
 
QB- Taulia Tagovailoa (Maryland)
RB - Mataeo Durant (Duke)
WR - Calvin Austin (Memphis)
 
I continue to put the kiss of death on RB's :laugh:
 
1. @Shanemansj13 - 244 Points (QB:118 | RB: 22 | WR: 104)
2. @Illustrious Potentate - 238 Points (QB: 118 | RB: 38 | WR: 82)
3. @osubuckeye89 - 234 Points (QB: 113 | RB: 39 | WR: 82)
4. @Cowboyinexile - 233 Points (QB: 113 | RB: 38 | WR: 82)
5. @Blackshirts BLVD - 230 Points (QB: 109 | RB: 39 | WR: 82)
-----------
6. @B_dub - 223 Points (QB: 103 | RB: 38 | WR: 82)
7. @gobucks0409 - 211 Points (QB: 127 | RB: 2 | WR: 82)
8. @CoalTrain - 191 Points (QB: 109 | RB: 1 | WR: 81)
9. @iowajerms - 152 Points (QB: 38 | RB: 14 | WR: 100)
10. @Handicappers - 146 Points (QB: 118 | RB: 11 | WR: 27)

1632719978253.png
1632720030838.png
 
1. @Shanemansj13 - 244 Points (QB:118 | RB: 22 | WR: 104)
2. @Illustrious Potentate - 238 Points (QB: 118 | RB: 38 | WR: 82)
3. @osubuckeye89 - 234 Points (QB: 113 | RB: 39 | WR: 82)
4. @Cowboyinexile - 233 Points (QB: 113 | RB: 38 | WR: 82)
5. @Blackshirts BLVD - 230 Points (QB: 109 | RB: 39 | WR: 82)
-----------
6. @B_dub - 223 Points (QB: 103 | RB: 38 | WR: 82)
7. @gobucks0409 - 211 Points (QB: 127 | RB: 2 | WR: 82)
8. @CoalTrain - 191 Points (QB: 109 | RB: 1 | WR: 81)
9. @iowajerms - 152 Points (QB: 38 | RB: 14 | WR: 100)
10. @Handicappers - 146 Points (QB: 118 | RB: 11 | WR: 27)

You have the wrong receiver for me. I had Jermaine Burton. He didn’t have a great week
 
Thanks @Illustrious Potentate for the correction, Here is the update.

1. @Shanemansj13 - 244 Points (QB:118 | RB: 22 | WR: 104)
2. @osubuckeye89 - 234 Points (QB: 113 | RB: 39 | WR: 82)
3. @Cowboyinexile - 233 Points (QB: 113 | RB: 38 | WR: 82)
4. @Blackshirts BLVD - 230 Points (QB: 109 | RB: 39 | WR: 82)
5. @B_dub - 223 Points (QB: 103 | RB: 38 | WR: 82)
---------
6. @gobucks0409 - 211 Points (QB: 127 | RB: 2 | WR: 82)
7. @CoalTrain - 191 Points (QB: 109 | RB: 1 | WR: 81)
8. @Illustrious Potentate - 170 Points (QB: 118 | RB: 38 | WR: 14)
9. @iowajerms - 152 Points (QB: 38 | RB: 14 | WR: 100)
10. @Handicappers - 146 Points (QB: 118 | RB: 11 | WR: 27)

1632754008151.png
1632754063745.png
 
Back
Top