- Joined
- Aug 19, 2020
- Posts
- 1,323
- Reaction score
- 1,533
- Bookie:
- $ 105,527.00
So, I found this article from 2017 about some guys from NFL.com doing a mock. Here is the link to the full draft, but I am going to copy and paste the first 5 rounds. I was going to break it down by team, but then I remembered how lazy I am. Lol at Dan Fouts.
www.si.com

The MMQB NFL All-Time Draft
The MMQB’s Peter King assembled a 12-man panel of personnel experts, football historians and longtime writers to stage The MMQB All-Time NFL Draft. Each “GM” constructed a complete squad—offense, defense and special teams—choosing any player in pro football history.
Round 1
PICK | PLAYER | POS. | YEARS | G.M. |
---|---|---|---|---|
1 | Lawrence Taylor | LB | New York Giants, 1981–93 | Bussert |
2 | Joe Greene | DT | Pittsburgh Steelers, 1969–81 | Wolf |
3 | Johnny Unitas | QB | Baltimore Colts, 1956–73 | Gosselin |
4 | Ray Guy | P | Oakland Raiders, 1973–81 Los Angeles Raiders, 1982–86 | Fouts |
5 | Anthony Muñoz | T | Cincinnati Bengals, 1980–92 | Turney |
6 | Jim Brown | RB | Cleveland Browns, 1957–65 | Brandt |
7 | Reggie White | DE | Philadelphia Eagles, 1985–92 Green Bay Packers, 1993–99 Carolina Panthers, 2000 | McGinn |
8 | Don Hutson | WR | Green Bay Packers, 1935–45 | Horrigan |
9 | Tom Brady | QB | New England Patriots, 2000– | King |
10 | Otto Graham | QB | Cleveland Browns, 1946–55 | Polian |
11 | Joe Montana | QB | San Francisco 49ers, 1979–92 Kansas City Chiefs, 1993–94 | Wooten |
12 | John Elway | QB | Denver Broncos, 1983–98 | Accorsi |
Round 2
PICK | PLAYER | POS. | YEARS | G.M. |
---|---|---|---|---|
13 | Roger Staubach | QB | Dallas Cowboys, 1969–79 | Bussert |
14 | Gino Marchetti | DE | Dallas Texans, 1952 Baltimore Colts, 1953–64, 1966 | Wolf |
15 | Deacon Jones | DE | Los Angeles Rams, 1961–71 San Diego Chargers, 1972–73 Washington Redskins, 1974 | Gosselin |
16 | Kellen Winslow | TE | San Diego Chargers, 1979–87 | Fouts |
17 | Jerry Rice | WR | San Francisco 49ers, 1985–2000 Oakland Raiders, 2001–04 Seattle Seahawks, 2004 | Turney |
18 | Walter Payton | RB | Chicago Bears, 1975–87 | Brandt |
19 | Ronnie Lott | S | San Francisco 49ers, 1981–90 Los Angeles Raiders, 1991–92 New York Jets, 1993–94 | McGinn |
20 | Peyton Manning | QB | Indianapolis Colts, 1999–2010 Denver Broncos, 2012–15 | Horrigan |
21 | Gale Sayers | RB | Chicago Bears, 1965–71 | King |
22 | Barry Sanders | RB | Detroit Lions, 1989–98 | Polian |
23 | O.J. Simpson | RB | Buffalo Bills, 1969–77 San Francisco 49ers, 1978–79 | Wooten |
24 | Lenny Moore | RB | Baltimore Colts, 1956–67 | Accorsi |
Round 3
PICK | PLAYER | POS. | YEARS | G.M. |
---|---|---|---|---|
25 | Bruce Smith | DE | Buffalo Bills, 1985–99 Washington Redskins, 2000–03 | Bussert |
26 | Bob Lilly | DT | Dallas Cowboys, 1961–74 | Wolf |
27 | Dick Butkus | LB | Chicago Bears, 1965–73 | Gosselin |
28 | Ray Nitschke | LB | Green Bay Packers, 1958–72 | Fouts |
29 | Ed Reed | S | Baltimore Ravens, 2002–12 Houston Texans, 2013 New York Jets, 2013 | Turney |
30 | John Hannah | G | New England Patriots, 1973–85 | Brandt |
31 | Lee Roy Selmon | DE | Tampa Bay Buccaneers, 1976–84 | McGinn |
32 | Willie Lanier | LB | Kansas City Chiefs, 1967–77 | Horrigan |
33 | Jack Lambert | LB | Pittsburgh Steelers, 1974–84 | King |
34 | Merlin Olsen | DT | Los Angeles Rams, 1962–76 | Polian |
35 | Alan Page | DT | Minnesota Vikings, 1967–78 Chicago Bears, 1978–81 | Wooten |
36 | Ray Lewis | LB | Baltimore Ravens, 1996–12 | Accorsi |
Round 4
PICK | PLAYER | POS. | YEARS | G.M. |
---|---|---|---|---|
37 | Randy White | DT | Dallas Cowboys, 1975–88 | Bussert |
38 | Deion Sanders | CB | Atlanta Falcons, 1989–93 San Francisco 49ers, 1994 Dallas Cowboys, 1995–99 Washington Redskins, 2000 Baltimore Ravens, 2004–5 | Wolf |
39 | Jack Ham | LB | Pittsburgh Steelers, 1971–82 | Gosselin |
40 | Jan Stenerud | K | Kansas City Chiefs, 1967–79 Green Bay Packers, 1980–83 Minnesota Vikings, 1984–85 | Fouts |
41 | Larry Allen | G | Dallas Cowboys, 1994–2005 San Francisco 49ers, 2006–7 | Turney |
42 | Derrick Thomas | LB | Kansas City Chiefs, 1989–99 | Brandt |
43 | Junior Seau | LB | San Diego Chargers, 1990–2002 Miami Dolphins, 2003–5 New England Patriots, 2006–9 | McGinn |
44 | Joe Schmidt | LB | Detroit Lions, 1953–65 | Horrigan |
45 | Dick “Night Train” Lane | CB | Los Angeles Rams, 1952–53 Chicago Cardinals, 1954–59 Detroit Lions, 1960–65 | King |
46 | Earl Campbell | RB | Houston Oilers, 1978–84 New Orleans Saints, 1984–85 | Polian |
47 | Jim Thorpe | RB | Canton Bulldogs, 1920 Cleveland Indians, 1921 Oorang Indians, 1922–23 Rock Island Independents, 1924–25 New York Giants, 1925 Canton Bulldogs, 1926 Chicago Cardinals, 1928 | Wooten |
48 | Marion Motley | RB | Cleveland Browns, 1946–53 Pittsburgh Steelers, 1955 | Accorsi |
Round 5
PICK | PLAYER | POS. | YEARS | G.M. |
---|---|---|---|---|
49 | Paul Warfield | WR | Cleveland Browns, 1964–69, 1976–77 Miami Dolphins, 1970–74 | Bussert |
50 | Ted Hendricks | LB | Baltimore Colts, 1969 Green Bay Packers, 1974 Oakland Raiders, 1975–81 Los Angeles Raiders, 1982–83 | Wolf |
51 | Bobby Bell | LB | Kansas City Chiefs, 1963–74 | Gosselin |
52 | Terry Bradshaw | QB | Pittsburgh Steelers, 1970–83 | Fouts |
53 | Dwight Stephenson | C | Miami Dolphins, 1980–87 | Turney |
54 | Rod Woodson | CB | Pittsburgh Steelers, 1987–96 San Francisco 49ers, 1997 Baltimore Ravens, 1998–2001 Oakland Raiders, 2002–3 | Brandt |
55 | Calvin Johnson | WR | Detroit Lions, 2007–15 | McGinn |
56 | Raymond Berry | WR | Baltimore Colts, 1955–67 | Horrigan |
57 | J.J. Watt | DE | Houston Texans, 2011– | King |
58 | Charles Haley | DE | San Francisco 49ers, 1986–91, 1999 Dallas Cowboys, 1992–96 | Polian |
59 | Willie Davis | DE | Cleveland Browns, 1958–59 Green Bay Packers, 1960–69 | Wooten |
60 | Len Ford | DE | Los Angeles Dons, 1948-49 Cleveland Browns, 1950–57 Green Bay Packers, 1958 | Accorsi |