- Joined
- Aug 18, 2020
- Posts
- 6,821
- Reaction score
- 5,057
- Bookie:
- $ 1,000.00




Thursday, September 1st:
Ball State at Tennessee – 7:00 | SEC Network
Central Michigan at #12 Oklahoma State – 7:00 | FS1
West Virginia at #17 Pittsburgh – 7:00 | ESPN
VMI at #22 Wake Forest – 7:30 | ACC Network
Alabama A&M at UAB – 8:00 | CBSSN
Louisiana Tech at Missouri – 8:00 | ESPNU
Penn State at Purdue – 8:00 | FOX
New Mexico State at Minnesota – 9:00 | BTN
Northern Arizona at Arizona State – 10:00 | P12N
Cal Poly at Fresno State – 10:30 | FS1
Friday, September 2nd:
Virginia Tech at Old Dominion – 7:00 | ESPNU
Western Michigan at #15 Michigan State – 7:00 | ESPN
Temple at Duke – 7:30 | ACC Network
Illinois at Indiana – 8:00 | FS1
TCU at Colorado – 10:00 | ESPN
Saturday, September 3rd:
Buffalo at Maryland – 12:00 | BTN
Colorado State at #8 Michigan – 12:00 | ABC
Delaware at Navy – 12:00 | CBSSN
#13 NC State at East Carolina – 12:00 | ESPN
North Carolina at Appalachian State – 12:00 | ESPNU
Rutgers at Boston College – 12:00 | ACC Network
Sam Houston at #6 Texas A&M – 12:00 | SEC Network
South Dakota State at Iowa – 12:00 | FS1
Bowling Green at UCLA – 2:30 | P12N
Arizona at San Diego State – 3:30 | CBS
Bethune Cookman at #16 Miami – 3:30 | ACC Network
#23 Cincinnati at #19 Arkansas – 3:30 | ESPN
#24 Houston at UTSA – 3:30 | CBSSN
North Dakota at Nebraska – 3:30 | BTN
#11 Oregon vs. #3 Georgia (Atlanta, GA) – 3:30 | ABC
Tulsa at Wyoming – 3:30 | FS1
UTEP at #9 Oklahoma – 3:30 | FOX
#25 BYU at South Florida – 4:00 | ESPNU
Troy at #21 Ole Miss – 4:00 | SEC Network
Rice at #14 USC – 6:00 | P12N
Illinois State at #18 Wisconsin – 7:00 | FS1
#7 Utah at Florida – 7:00 | ESPN
Memphis at Mississippi State – 7:30 | ESPNU
#5 Notre Dame at #2 Ohio State – 7:30 | ABC
SMU at North Texas – 7:30 | CBSSN
Utah State at #1 Alabama – 7:30 | SEC Network
Colgate at Stanford – 8:00 | P12N
Louisiana Monroe at Texas – 8:00 | LHN
Louisville at Syracuse – 8:00 | ACC Network
Idaho at Washington State – 9:30 | P12N
Boise State at Oregon State – 10:30 | ESPN
Kent State at Washington – 10:30 | FS1
Notable Streaming Games:
Albany at #10 Baylor – 7:00 | Big12/ESPN+
Army at Coastal Carolina – 7:00 | ESPN+
Elon at Vanderbilt – 7:00 | SECN+/ESPN+
Mercer at Auburn – 7:00 | SECN+/ESPN+
Miami Ohio at #20 Kentucky – 7:00 | SECN+/ESPN+
South Dakota at Kansas State – 7:00 | ESPN+
Georgia State at South Carolina – 7:30 | SECN+/ESPN+
Sunday, September 4th:
Florida State vs. LSU (New Orleans, LA) – 7:30 | ABC
Monday, September 5th:
#4 Clemson at Georgia Tech – 8:00 | ESPN
All times ET

Ball State at Tennessee – 7:00 | SEC Network
Central Michigan at #12 Oklahoma State – 7:00 | FS1
West Virginia at #17 Pittsburgh – 7:00 | ESPN
VMI at #22 Wake Forest – 7:30 | ACC Network
Alabama A&M at UAB – 8:00 | CBSSN
Louisiana Tech at Missouri – 8:00 | ESPNU
Penn State at Purdue – 8:00 | FOX
New Mexico State at Minnesota – 9:00 | BTN
Northern Arizona at Arizona State – 10:00 | P12N
Cal Poly at Fresno State – 10:30 | FS1
Friday, September 2nd:
Virginia Tech at Old Dominion – 7:00 | ESPNU
Western Michigan at #15 Michigan State – 7:00 | ESPN
Temple at Duke – 7:30 | ACC Network
Illinois at Indiana – 8:00 | FS1
TCU at Colorado – 10:00 | ESPN
Saturday, September 3rd:
Buffalo at Maryland – 12:00 | BTN
Colorado State at #8 Michigan – 12:00 | ABC
Delaware at Navy – 12:00 | CBSSN
#13 NC State at East Carolina – 12:00 | ESPN
North Carolina at Appalachian State – 12:00 | ESPNU
Rutgers at Boston College – 12:00 | ACC Network
Sam Houston at #6 Texas A&M – 12:00 | SEC Network
South Dakota State at Iowa – 12:00 | FS1
Bowling Green at UCLA – 2:30 | P12N
Arizona at San Diego State – 3:30 | CBS
Bethune Cookman at #16 Miami – 3:30 | ACC Network
#23 Cincinnati at #19 Arkansas – 3:30 | ESPN
#24 Houston at UTSA – 3:30 | CBSSN
North Dakota at Nebraska – 3:30 | BTN
#11 Oregon vs. #3 Georgia (Atlanta, GA) – 3:30 | ABC
Tulsa at Wyoming – 3:30 | FS1
UTEP at #9 Oklahoma – 3:30 | FOX
#25 BYU at South Florida – 4:00 | ESPNU
Troy at #21 Ole Miss – 4:00 | SEC Network
Rice at #14 USC – 6:00 | P12N
Illinois State at #18 Wisconsin – 7:00 | FS1
#7 Utah at Florida – 7:00 | ESPN
Memphis at Mississippi State – 7:30 | ESPNU
#5 Notre Dame at #2 Ohio State – 7:30 | ABC
SMU at North Texas – 7:30 | CBSSN
Utah State at #1 Alabama – 7:30 | SEC Network
Colgate at Stanford – 8:00 | P12N
Louisiana Monroe at Texas – 8:00 | LHN
Louisville at Syracuse – 8:00 | ACC Network
Idaho at Washington State – 9:30 | P12N
Boise State at Oregon State – 10:30 | ESPN
Kent State at Washington – 10:30 | FS1
Notable Streaming Games:
Albany at #10 Baylor – 7:00 | Big12/ESPN+
Army at Coastal Carolina – 7:00 | ESPN+
Elon at Vanderbilt – 7:00 | SECN+/ESPN+
Mercer at Auburn – 7:00 | SECN+/ESPN+
Miami Ohio at #20 Kentucky – 7:00 | SECN+/ESPN+
South Dakota at Kansas State – 7:00 | ESPN+
Georgia State at South Carolina – 7:30 | SECN+/ESPN+
Sunday, September 4th:
Florida State vs. LSU (New Orleans, LA) – 7:30 | ABC
Monday, September 5th:
#4 Clemson at Georgia Tech – 8:00 | ESPN
All times ET
