- Joined
- Aug 18, 2020
- Posts
- 6,576
- Reaction score
- 4,825
- Bookie:
- $ 1,000.00




Friday, September 6th:
BYU at SMU - 7:00 | ESPN2
Western Illinois at Indiana - 7:00 | BTN
Duke at Northwestern - 9:00 | FS1
Saturday, September 7th:
Akron at Rutgers - 12:00 | BTN
Arkansas at Oklahoma State - 12:00 | ABC
Army at Florida Atlantic - 12:00 | CBSSN
Bowling Green at Penn State - 12:00 | BTN
Georgia Tech at Syracuse - 12:00 | ACCN
Kansas State at Tulane - 12:00 | ESPN
Pittsburgh at Cincinnati - 12:00 | ESPN2
Texas at Michigan - 12:00 | FOX
Troy at Memphis - 12:00 | ESPNU
McNeese at Texas A&M - 12:45 | SECN
Baylor at Utah - 3:30 | FOX
California at Auburn - 3:30 | ESPN2
Charlotte at North Carolina - 3:30 | ACCN
Eastern Michigan at Washington - 3:30 | BTN
Idaho at Wyoming - 3:30 | truTV
Iowa State at Iowa - 3:30 | CBS
Michigan State at Maryland - 3:30 | BTN
Northern Illinois at Notre Dame - 3:30 | NBC
South Carolina at Kentucky - 3:30 | ABC
South Dakota at Wisconsin - 3:30 | FS1
Temple at Navy - 3:30 | CBSSN
UTSA at Texas State - 4:00 | ESPNU
Middle Tennessee at Ole Miss - 4:15 | SECN
Marshall at Virginia Tech - 4:30 | CWTV
Georgia Southern at Nevada - 7:00 | truTV
Kansas at Illinois - 7:00 | FS1
San Jose State at Air Force - 7:00 | CBSSN
South Florida at Alabama - 7:00 | ESPN
Virginia at Wake Forest - 7:00 | ESPN2
Alcorn at Vanderbilt - 7:30 | ESPNU
Colorado at Nebraska - 7:30 | NBC
NC State vs. Tennessee - 7:30 | ABC
Western Michigan at Ohio State - 7:30 | BTN
Houston at Oklahoma - 7:45 | SECN
Appalachian State at Clemson - 8:00 | ACCN
Texas Tech at Washington State - 10:00 | FOX
Liberty at New Mexico State - 10:15 | ESPN2
Mississippi State at Arizona State - 10:30 | ESPN
Oregon State at San Diego State - 10:30 | CBSSN
Utah State at USC - 11:00 | BTN
Ranked Teams on Streaming:
Tennessee Tech at #1 Georgia - 2:00 | ESPN+/SECN+
Florida A&M at #19 Miami - 6:00 | ESPN+/ACCNX
Buffalo at #11 Missouri - 7:00 | ESPN+/SECN+
Nicholls at #13 LSU - 7:30 | ESPN+/SECN+
Boise State at #3 Oregon - 10:00 | Peacock
Northern Arizona at #21 Arizona - 10:00 | ESPN+
All times ET

BYU at SMU - 7:00 | ESPN2
Western Illinois at Indiana - 7:00 | BTN
Duke at Northwestern - 9:00 | FS1
Saturday, September 7th:
Akron at Rutgers - 12:00 | BTN
Arkansas at Oklahoma State - 12:00 | ABC
Army at Florida Atlantic - 12:00 | CBSSN
Bowling Green at Penn State - 12:00 | BTN
Georgia Tech at Syracuse - 12:00 | ACCN
Kansas State at Tulane - 12:00 | ESPN
Pittsburgh at Cincinnati - 12:00 | ESPN2
Texas at Michigan - 12:00 | FOX
Troy at Memphis - 12:00 | ESPNU
McNeese at Texas A&M - 12:45 | SECN
Baylor at Utah - 3:30 | FOX
California at Auburn - 3:30 | ESPN2
Charlotte at North Carolina - 3:30 | ACCN
Eastern Michigan at Washington - 3:30 | BTN
Idaho at Wyoming - 3:30 | truTV
Iowa State at Iowa - 3:30 | CBS
Michigan State at Maryland - 3:30 | BTN
Northern Illinois at Notre Dame - 3:30 | NBC
South Carolina at Kentucky - 3:30 | ABC
South Dakota at Wisconsin - 3:30 | FS1
Temple at Navy - 3:30 | CBSSN
UTSA at Texas State - 4:00 | ESPNU
Middle Tennessee at Ole Miss - 4:15 | SECN
Marshall at Virginia Tech - 4:30 | CWTV
Georgia Southern at Nevada - 7:00 | truTV
Kansas at Illinois - 7:00 | FS1
San Jose State at Air Force - 7:00 | CBSSN
South Florida at Alabama - 7:00 | ESPN
Virginia at Wake Forest - 7:00 | ESPN2
Alcorn at Vanderbilt - 7:30 | ESPNU
Colorado at Nebraska - 7:30 | NBC
NC State vs. Tennessee - 7:30 | ABC
Western Michigan at Ohio State - 7:30 | BTN
Houston at Oklahoma - 7:45 | SECN
Appalachian State at Clemson - 8:00 | ACCN
Texas Tech at Washington State - 10:00 | FOX
Liberty at New Mexico State - 10:15 | ESPN2
Mississippi State at Arizona State - 10:30 | ESPN
Oregon State at San Diego State - 10:30 | CBSSN
Utah State at USC - 11:00 | BTN
Ranked Teams on Streaming:
Tennessee Tech at #1 Georgia - 2:00 | ESPN+/SECN+
Florida A&M at #19 Miami - 6:00 | ESPN+/ACCNX
Buffalo at #11 Missouri - 7:00 | ESPN+/SECN+
Nicholls at #13 LSU - 7:30 | ESPN+/SECN+
Boise State at #3 Oregon - 10:00 | Peacock
Northern Arizona at #21 Arizona - 10:00 | ESPN+
All times ET
