Official 2020 Crossover Dead Pool

Joined
Aug 17, 2020
Posts
19,068
Reaction score
23,939
Bookie:
$ 24,589.00
Location
Pocket Sand!
Bringing this over here from Euro-Hoopla, so people who are banned or not going back can stay in the loop.

@Shanemansj13, 4, 387, 32
@outofyourmind, 4, 404, 31
@Tin Man, 4, 407, 22
@olympicoscar, 3, 284, 19
@occupant , 3, 305, 26
@BamaDude, 3, 306, 22
@Wingsauce7, 3, 306, 20
@GhostRider , 3, 306, 18
@poprocksncoke, 3, 310, 27
@FaCe-LeE-uS, 3, 310, 26
@tabascojet, 3, 310, 23
@thedddd, 2, 180, 17
@Handicappers, 2, 180, 16
@cheerupcharlie, 2, 183, 7
@steelerssb, 2, 190, 11
@Gatorchip, 2, 193, 14
@ill, 2, 195, 16
@Wood20ks, 2, 201, 19
@DetroitDevil, 2, 202, 13
@Vegas, 2, 202, 8
@lilchi721, 2, 207, 19
@Cowboyinexile, 2, 207, 17 (assuming that there isn't an Olivia de Hovland out there)
@Manster54 , 2, 207, 3
@eaglesnut, 1, 80, 10
@fullxtension, 1, 83, 2
@pnkpanther, 1, 99, 5
@steveringo, 1, 103, 10
@jwolt92 , 1, 103, 10
@BigRedMoe, 1, 103, 10
@BritishDolfan, 1, 103, 10
@Illustrious Potentate , 1, 103, 9
@Big Ken , 1, 103, 9
@temptresstoo, 1, 103, 6
@RobBase, 1, 103, 5
@KTg8trgrl , 1, 103, 3

"Scoreless"
@Tomhusker
@Guy Incognito
@Nasty_Magician
@Who am i
@cwerph
@MizzouFalcon

Correct predictions: David Stern, Kirk Douglas, Terry Jones, Jerry Stiller, James Lipton, Jill Giascone, Don Shula, Little Richard, Dame Vera Lynn, Carl Reiner, Hugh Downs, Earl Cameron, John Lewis, Olivia de Havilland
Most popular correct prediction: Kirk Douglas
Most popular still alive: Jimmy Carter
 
Bringing this over here from Euro-Hoopla, so people who are banned or not going back can stay in the loop.

@Shanemansj13, 4, 387, 32
@outofyourmind, 4, 404, 31
@Tin Man, 4, 407, 22
@olympicoscar, 3, 284, 19
@occupant , 3, 305, 26
@BamaDude, 3, 306, 22
@Wingsauce7, 3, 306, 20
@GhostRider , 3, 306, 18
@poprocksncoke, 3, 310, 27
@FaCe-LeE-uS, 3, 310, 26
@tabascojet, 3, 310, 23
@thedddd, 2, 180, 17
@Handicappers, 2, 180, 16
@cheerupcharlie, 2, 183, 7
@steelerssb, 2, 190, 11
@Gatorchip, 2, 193, 14
@ill, 2, 195, 16
@Wood20ks, 2, 201, 19
@DetroitDevil, 2, 202, 13
@Vegas, 2, 202, 8
@lilchi721, 2, 207, 19
@Cowboyinexile, 2, 207, 17 (assuming that there isn't an Olivia de Hovland out there)
@Manster54 , 2, 207, 3
@eaglesnut, 1, 80, 10
@fullxtension, 1, 83, 2
@pnkpanther, 1, 99, 5
@steveringo, 1, 103, 10
@jwolt92 , 1, 103, 10
@BigRedMoe, 1, 103, 10
@BritishDolfan, 1, 103, 10
@Illustrious Potentate , 1, 103, 9
@Big Ken , 1, 103, 9
@temptresstoo, 1, 103, 6
@RobBase, 1, 103, 5
@KTg8trgrl , 1, 103, 3

"Scoreless"
@Tomhusker
@Guy Incognito
@Nasty_Magician
@Who am i
@cwerph
@MizzouFalcon

Correct predictions: David Stern, Kirk Douglas, Terry Jones, Jerry Stiller, James Lipton, Jill Giascone, Don Shula, Little Richard, Dame Vera Lynn, Carl Reiner, Hugh Downs, Earl Cameron, John Lewis, Olivia de Havilland
Most popular correct prediction: Kirk Douglas
Most popular still alive: Jimmy Carter





@Guy Incognito

Good Job
 
ric flair GIF
 
@Shanemansj13, 5, 495, 40​
@poprocksncoke, 4, 397, 34​
@tabascojet, 4, 397, 30​
@Vegas, 4, 397, 22​
@occupant , 4, 403, 34​
@outofyourmind, 4, 404, 31​
@Tin Man, 4, 407, 22​
@Wingsauce7, 4, 414, 29​
@Handicappers, 3, 245, 21​
@steelerssb, 3, 277, 16​
@olympicoscar, 3, 284, 19​
@GhostRider, 3, 306, 18​
@FaCe-LeE-uS, 3, 310, 26​
@Big Ken , 2, 190, 19​
@steveringo, 2, 190, 18​
@KTg8trgrl, 2, 190, 13​
@RobBase, 2, 190, 11​
@temptresstoo, 2, 190, 10​
@Gatorchip, 2, 193, 14​
@ill, 2, 195, 16​
@Wood20ks, 2, 201, 19​
@lilchi721, 2, 207, 19​
@Cowboyinexile, 2, 207, 17​
@Manster54 , 2, 207, 4​
@Tomhusker, 1, 87, 10​
@cwerph, 1, 87, 9​
@Who am i, 1, 87, 3​
@Nasty_Magician , 1, 87, 1​
@Guy Incognito, 1, 91, 6​
@PnkPanther, 1, 99, 5​
@BigRedMoe, 1, 103, 10​
@jwolt92, 1, 103, 10​
@Illustrious Potentate, 1, 103, 9

Correct predictions: David Stern, Kirk Douglas, Terry Jones, Jerry Stiller, James Lipton, Jill Giascone, Don Shula, Little Richard, Dame Vera Lynn, Carl Reiner, Hugh Downs, Earl Cameron, John Lewis, Olivia de Havilland, Ruth Bader GInsburg, Lee Kerslake, Jackie Stallone, Whitey Ford, Eddie Van Halen, Roberta McCain.
Most popular correct prediction: Kirk Douglas
Most popular still alive: Jimmy Carter​
 
I still say we could have played "Weekend with Bernie" when it comes to Ruth B Ginsburg.
 
@Shanemansj13, 5, 495, 40​
@poprocksncoke, 4, 397, 34​
@tabascojet, 4, 397, 30​
@Vegas, 4, 397, 22​
@occupant , 4, 403, 34​
@outofyourmind, 4, 404, 31​
@Tin Man, 4, 407, 22​
@Wingsauce7, 4, 414, 29​
@Handicappers, 3, 245, 21​
@steelerssb, 3, 277, 16​
@olympicoscar, 3, 284, 19​
@GhostRider, 3, 306, 18​
@FaCe-LeE-uS, 3, 310, 26​
@Big Ken , 2, 190, 19​
@steveringo, 2, 190, 18​
@KTg8trgrl, 2, 190, 13​
@RobBase, 2, 190, 11​
@temptresstoo, 2, 190, 10​
@Gatorchip, 2, 193, 14​
@ill, 2, 195, 16​
@Wood20ks, 2, 201, 19​
@lilchi721, 2, 207, 19​
@Cowboyinexile, 2, 207, 17​
@Manster54 , 2, 207, 4​
@Tomhusker, 1, 87, 10​
@cwerph, 1, 87, 9​
@Who am i, 1, 87, 3​
@Nasty_Magician , 1, 87, 1​
@Guy Incognito, 1, 91, 6​
@PnkPanther, 1, 99, 5​
@BigRedMoe, 1, 103, 10​
@jwolt92, 1, 103, 10​
@Illustrious Potentate, 1, 103, 9

Correct predictions: David Stern, Kirk Douglas, Terry Jones, Jerry Stiller, James Lipton, Jill Giascone, Don Shula, Little Richard, Dame Vera Lynn, Carl Reiner, Hugh Downs, Earl Cameron, John Lewis, Olivia de Havilland, Ruth Bader GInsburg, Lee Kerslake, Jackie Stallone, Whitey Ford, Eddie Van Halen, Roberta McCain.
Most popular correct prediction: Kirk Douglas
Most popular still alive: Jimmy Carter​
@Guy Incognito Even if I finish behind shaneman, I better be placed ahead of that loser @tabascojet
Since he didn’t even bother playing last year.
 
@Shanemansj13, 5, 40, 495​
@poprocksncoke, 4, 34, 397​
@tabascojet, 4, 30, 397​
@Vegas, 4, 22, 397​
@tnapucco, 4, 34, 403​
@outofyourmind, 4, 31, 404​
@Tin Man, 4, 22, 407​
@Wingsauce7, 4, 29, 414​
@Handicappers, 3, 21, 245​
@steelerssb, 3, 16, 277​
@Bigken, 3, 22, 280​
@Gatorchip, 3, 20, 283​
@olympicoscar, 3, 19, 284​
@GhostRider, 3, 18, 306​
@FaCe-LeE-uS, 3, 26, 310​
@Nasty Magician, 2, 4, 177​
@thedddd, 2, 17, 180​
@PnkPanther, 2, 6, 189​
@steveringo, 2, 18, 190​
@ktg8rgrl, 2, 13, 190​
@RobBase, 2, 11, 190​
@temptresstoo, 2, 10, 190​
@ill, 2, 16, 195​
@Wood20ks, 2, 19, 201​
@lilchi721, 2, 19, 207​
@Cowboyinexile, 2, 17, 207​
@manster, 2, 4, 207​
@Tomhusker, 1, 10, 87​
@cwerph, 1, 9, 87​
@Who am i, 1, 3, 87​
@Guy Incognito, 1, 6, 91​
@jwolt92, 1, 10, 103​
@BigRedMoe, 1, 10, 103​
 
Still some time left for 6ix9ine and Ariana Grande to leave this world.
 
Am I still losing?!?
I don't even remember my picks.
 
Change in the leaderboard! By virtue of having a lower total age, @Tin Man is now in first place.
@Tin Man, 5, 487, 32​
@Shanemansj13, 5, 495, 40​
@steelerssb, 4, 357, 18​
@Big Ken , 4, 360, 30​
@olympicoscar, 4, 364, 26​
@GhostRider, 4, 386, 28​
@poprocksncoke, 4, 397, 34​
@tabascojet, 4, 397, 30​
@Vegas, 4, 397, 22​
@occupant , 4, 403, 34​
@outofyourmind, 4, 404, 31​
@Wingsauce7, 4, 414, 29​
@Handicappers, 3, 245, 21​
@PnkPanther, 3, 269, 16​
@steveringo, 3, 270, 25​
@RobBase, 3, 270, 19​
@Gatorchip, 3, 283, 20​
@Cowboyinexile, 3, 287, 23​
@FaCe-LeE-uS, 3, 310, 26​
@cwerph, 2, 167, 19​
@Tomhusker, 2, 167, 18
@Who am i, 2, 167, 5​
@Nasty_Magician, 2, 177, 4​
@KTg8trgrl, 2, 190, 13​
@temptresstoo, 2, 190, 10​
@ill, 2, 195, 16​
@Wood20ks, 2, 201, 19​
@Manster54 , 2, 207, 4​
@Guy Incognito, 1, 91, 6​
@BigRedMoe, 1, 103, 10​
@jwolt92, 1, 103, 10​
 
Last edited:
Back
Top