The classic "I wasn't joking" ok m8. If that wasn't a joke, you surely using that is.
Using Winsipedia? Ok bud.
USC: | Tennessee: |
.697 winning % (8th all time) | .670 winning % (11th all time) |
11 national championships/37 conference championships (2nd & 5th all time respectively) | 6 national championships/16 conference championships (9th & 32nd all time respectively) |
856 wins (9th all time) | 853 (10th all time) |
.642 bowl % (7th all time) | .547 bowl % (29th all time) |
82 All-Americans (4th all time) | 40 All-Americans (13th all time) |
6 Heismans (4th all time) | 0 Heismans (last place lol) |
517 NFL Draft Picks (2nd all time) | 350 NFl Draft Picks (13th all time) |
83 First Rounders (2nd all time) | 46 First Rounders (10th all time) |
787 Weeks ranked/91 weeks at #1 (6th and 5th respectively) | 588 weeks ranked/19 weeks at #1 (14th & 18th all time) |
For visual representation:
View attachment 47639
USC is in the Top Ten for all rankings that Winsipedia provides, something only a handful of schools can do, while Tennessee is only in the Top Ten in three categories.
So yes, going by my criteria, USC is a blue blood, and Tennessee isn't. You look like a dumbass for even thinking these two programs were at all comparable.