Week 10 useless irrelevant polls/rankings

Joined
Aug 18, 2020
Posts
10,689
Reaction score
16,677
Bookie:
$ 6,637.00
Location
Milky Way
Coaches:


1 Georgia 9-0 1600 64 1 — 1/5
2 Alabama 8-1 1483 0 3 1 1/5
3 Cincinnati 9-0 1430 0 2 -1 2/10
4 Oklahoma 9-0 1423 0 4 — 2/5
5 Ohio State 8-1 1356 0 5 — 3/12
6 Oregon 8-1 1291 0 7 1 3/12
7 Notre Dame 8-1 1182 0 8 1 7/13
8 Michigan 8-1 1099 0 10 2 6/NR
9 Michigan State 8-1 1074 0 6 -3 6/NR
10 Oklahoma State 8-1 1045 0 11 1 9/23
11 Texas A&M 7-2 1023 0 12 1 5/NR
12 Mississippi 7-2 862 0 15 3 9/25
13 Wake Forest 8-1 769 0 9 -4 9/NR
14 Iowa 7-2 636 0 16 2 2/18
15 Brigham Young 8-2 552 0 20 5 10/NR
16 Texas-San Antonio 9-0 525 0 18 2 16/NR
17 Houston 8-1 472 0 19 2 17/NR
18 Baylor 7-2 449 0 13 -5 13/NR
19 NC State 7-2 445 0 22 3 18/NR
20 Auburn 6-3 382 0 14 -6 14/NR
21 Coastal Carolina 8-1 335 0 21 — 15/24
22 Pittsburgh 7-2 293 0 25 3 19/NR
23 Penn State 6-3 249 0 23 — 4/23
24 Wisconsin 6-3 177 0 NR 7 15/NR
25 UL Lafayette 8-1 164 0 NR 1 23/NR

Dropped out: No. 17 Kentucky; No. 24 Southern Methodist.

Also receiving votes: Arkansas 116; San Diego State 103; Purdue 77; Kentucky 74; Utah 34; Iowa State 21; Appalachian State 19; Southern Methodist 18; Minnesota 10; Nevada 3; Fresno State 3; Clemson 3; Tennessee 2; Arizona State 1.
 
lol how is Alabama still number 2?

Meaningless I know, but still funny
 
Coaches:


1 Georgia 9-0 1600 64 1 — 1/5
2 Alabama 8-1 1483 0 3 1 1/5
3 Cincinnati 9-0 1430 0 2 -1 2/10
4 Oklahoma 9-0 1423 0 4 — 2/5
5 Ohio State 8-1 1356 0 5 — 3/12
6 Oregon 8-1 1291 0 7 1 3/12
7 Notre Dame 8-1 1182 0 8 1 7/13
8 Michigan 8-1 1099 0 10 2 6/NR
9 Michigan State 8-1 1074 0 6 -3 6/NR
10 Oklahoma State 8-1 1045 0 11 1 9/23
11 Texas A&M 7-2 1023 0 12 1 5/NR
12 Mississippi 7-2 862 0 15 3 9/25
13 Wake Forest 8-1 769 0 9 -4 9/NR
14 Iowa 7-2 636 0 16 2 2/18
15 Brigham Young 8-2 552 0 20 5 10/NR
16 Texas-San Antonio 9-0 525 0 18 2 16/NR
17 Houston 8-1 472 0 19 2 17/NR
18 Baylor 7-2 449 0 13 -5 13/NR
19 NC State 7-2 445 0 22 3 18/NR
20 Auburn 6-3 382 0 14 -6 14/NR
21 Coastal Carolina 8-1 335 0 21 — 15/24
22 Pittsburgh 7-2 293 0 25 3 19/NR
23 Penn State 6-3 249 0 23 — 4/23
24 Wisconsin 6-3 177 0 NR 7 15/NR
25 UL Lafayette 8-1 164 0 NR 1 23/NR

Dropped out: No. 17 Kentucky; No. 24 Southern Methodist.

Also receiving votes: Arkansas 116; San Diego State 103; Purdue 77; Kentucky 74; Utah 34; Iowa State 21; Appalachian State 19; Southern Methodist 18; Minnesota 10; Nevada 3; Fresno State 3; Clemson 3; Tennessee 2; Arizona State 1.
Cracking Up Lol GIF by HULU
 
Michigan ahead of Michigan St. I guess I don’t understand
 
Michigan ahead of Michigan St. I guess I don’t understand
Yurp.

Opinions are like assholes. Everybody has one, and everyone else's smells worse than your own.

Best win...best loss...best schedule...worst schedule...best offense/worst defense/vicey versey...game control...margin of victory...conference strength...winning is hard.....................................................................
 
Yurp.

Opinions are like assholes. Everybody has one, and everyone else's smells worse than your own.

Best win...best loss...best schedule...worst schedule...best offense/worst defense/vicey versey...game control...margin of victory...conference strength...winning is hard.....................................................................
All that matters, but winning on the field doesn’t. I know there is a lot of factors but Michigan St won a week ago
 
Michigan ahead of Michigan St. I guess I don’t understand
One lost to a ranked team on the road by 4 controversial points. The other got blown out by unranked Purdue.
 
All that matters, but winning on the field doesn’t. I know there is a lot of factors but Michigan St won a week ago
Yeah.....and OU been sitting at 9 of those “wons” for OVER a week now. :gaah: :dhd:
 
AP:

RANK TEAM PV RANK CONFERENCE POINTS
1 Georgia (9-0) 1 SEC 1,575 (63)
2 Cincinnati (9-0) 2 American Athletic 1,440
3 Alabama (8-1) 3 SEC 1,436
4 Oklahoma (9-0) 4 Big 12 1,406
5 Oregon (8-1) 7 Pac-12 1,319
6 Ohio State (8-1) 6 Big Ten 1,293
7 Notre Dame (8-1) 8 IA Independents 1,139
8 Michigan State (8-1) 5 Big Ten 1,096
9 Michigan (8-1) 9 Big Ten 1,072
10 Oklahoma State (8-1) 11 Big 12 1,038
11 Texas A&M (7-2) 13 SEC 1,006
12 Ole Miss (7-2) 15 SEC 837
13 Wake Forest (8-1) 10 ACC 763
14 Brigham Young (8-2) 17 IA Independents 636
15 UTSA (9-0) 16 Conference USA 606
16 Auburn (6-3) 12 SEC 478
17 Houston (8-1) 20 American Athletic 467
18 Baylor (7-2) 14 Big 12 464
19 Iowa (7-2) 19 Big Ten 437
20 Wisconsin (6-3) Big Ten 286
21 North Carolina State (7-2) ACC 268
22 Coastal Carolina (8-1) 21 Sun Belt 264
23 Penn State (6-3) 22 Big Ten 245
24 Louisiana-Lafayette (8-1) 24 Sun Belt 208
25 Pittsburgh (7-2) ACC 194

Others receiving votes:
Purdue 174, Arkansas 139, San Diego State 84, Utah 32, Iowa State 26, Kentucky 22, Appalachian State 20, SMU 4, Mississippi State 1
 
Coaches:


1 Georgia 9-0 1600 64 1 — 1/5
2 Alabama 8-1 1483 0 3 1 1/5
3 Cincinnati 9-0 1430 0 2 -1 2/10
4 Oklahoma 9-0 1423 0 4 — 2/5
5 Ohio State 8-1 1356 0 5 — 3/12
6 Oregon 8-1 1291 0 7 1 3/12
7 Notre Dame 8-1 1182 0 8 1 7/13
8 Michigan 8-1 1099 0 10 2 6/NR
9 Michigan State 8-1 1074 0 6 -3 6/NR
10 Oklahoma State 8-1 1045 0 11 1 9/23
11 Texas A&M 7-2 1023 0 12 1 5/NR
12 Mississippi 7-2 862 0 15 3 9/25
13 Wake Forest 8-1 769 0 9 -4 9/NR
14 Iowa 7-2 636 0 16 2 2/18
15 Brigham Young 8-2 552 0 20 5 10/NR
16 Texas-San Antonio 9-0 525 0 18 2 16/NR
17 Houston 8-1 472 0 19 2 17/NR
18 Baylor 7-2 449 0 13 -5 13/NR
19 NC State 7-2 445 0 22 3 18/NR
20 Auburn 6-3 382 0 14 -6 14/NR
21 Coastal Carolina 8-1 335 0 21 — 15/24
22 Pittsburgh 7-2 293 0 25 3 19/NR
23 Penn State 6-3 249 0 23 — 4/23
24 Wisconsin 6-3 177 0 NR 7 15/NR
25 UL Lafayette 8-1 164 0 NR 1 23/NR

Dropped out: No. 17 Kentucky; No. 24 Southern Methodist.

Also receiving votes: Arkansas 116; San Diego State 103; Purdue 77; Kentucky 74; Utah 34; Iowa State 21; Appalachian State 19; Southern Methodist 18; Minnesota 10; Nevada 3; Fresno State 3; Clemson 3; Tennessee 2; Arizona State 1.
Who are the two that voted for Tennessee? wtf
 
AP:

RANK TEAM PV RANK CONFERENCE POINTS
1 Georgia (9-0) 1 SEC 1,575 (63)
2 Cincinnati (9-0) 2 American Athletic 1,440
3 Alabama (8-1) 3 SEC 1,436
4 Oklahoma (9-0) 4 Big 12 1,406
5 Oregon (8-1) 7 Pac-12 1,319
6 Ohio State (8-1) 6 Big Ten 1,293
7 Notre Dame (8-1) 8 IA Independents 1,139
8 Michigan State (8-1) 5 Big Ten 1,096
9 Michigan (8-1) 9 Big Ten 1,072
10 Oklahoma State (8-1) 11 Big 12 1,038
11 Texas A&M (7-2) 13 SEC 1,006
12 Ole Miss (7-2) 15 SEC 837
13 Wake Forest (8-1) 10 ACC 763
14 Brigham Young (8-2) 17 IA Independents 636
15 UTSA (9-0) 16 Conference USA 606
16 Auburn (6-3) 12 SEC 478
17 Houston (8-1) 20 American Athletic 467
18 Baylor (7-2) 14 Big 12 464
19 Iowa (7-2) 19 Big Ten 437
20 Wisconsin (6-3) Big Ten 286
21 North Carolina State (7-2) ACC 268
22 Coastal Carolina (8-1) 21 Sun Belt 264
23 Penn State (6-3) 22 Big Ten 245
24 Louisiana-Lafayette (8-1) 24 Sun Belt 208
25 Pittsburgh (7-2) ACC 194

Others receiving votes:
Purdue 174, Arkansas 139, San Diego State 84, Utah 32, Iowa State 26, Kentucky 22, Appalachian State 20, SMU 4, Mississippi State 1
Sheesh. Cincy is one non-blowout away from dropping to 5th.
 
Yeah.....and OU been sitting at 9 of those “wons” for OVER a week now. :gaah: :dhd:
Need to get a good solid win to make people dismiss the almost loss to a terrible terrible Jexas team.
 
Back
Top