FCS Week 2 Coaches Rankings

Joined
Sep 24, 2020
Posts
11,597
Reaction score
20,021
Bookie:
$ 3,475.00

1 North Dakota State (26) 1-0 698 1
2 Montana (1) 1-0 666 2
3 South Dakota State (1) 0-1 634 3
4 Montana State 1-0 624 4
5 Villanova 1-0 586 5
6 Sacramento State 1-0 539 7
7 Missouri State 1-0 506 8
8 East Tennessee State 1-0 417 11
9 UIW 1-0 410 14
10 Chattanooga 1-0 405 13
11 Eastern Washington 1-0 390 12
12 Stephen F. Austin 1-1 368 10
13 Delaware 1-0 354 19
14 UT Martin 1-0 346 15
15 Jackson State 1-0 343 17
16 Holy Cross 1-0 244 18
17 Weber State 1-0 225 20
18 Kennesaw State 0-1 216 6
19 Southern Illinois 0-1 175 9
T-20 Rhode Island 1-0 160 24
T-20 Southeastern Louisiana 0-1 160 16
22 William & Mary 1-0 124 NR
23 Mercer 1-1 84 23
24 Northern Iowa 0-1 72 21
25 UC Davis 0-1 67 22
Others Receiving Votes: Samford, 59; Richmond, 44; Furman, 30; Harvard, 22; Portland St., 18; Illinois St., 17; Dartmouth, 16; Austin Peay, 14; Princeton, 12; Fordham, 10; Central Arkansas, 7; Houston Baptist, 7; South Dakota, 5; VMI, 5; Youngstown St., 4; Florida A&M, 3; North Carolina Central, 3; Elon, 2; Georgetown, 2; North Dakota, 2; Eastern Illinois, 1; Eastern Kentucky, 1; Idaho, 1; Nicholls, 1; South Carolina St., 1.
 
Back
Top