- Joined
- Sep 24, 2020
- Posts
- 8,331
- Reaction score
- 4,738
- Bookie:
- $ 1,000.00
LOL, who gets UCLA? Leaders or Legends? That's like bragging about adding Maryland. UCLA would have been smart to stay and suck up all the West Coast recruits that wanted to stay and play games on the West Coast.
Congrats on adding USC...now there will be two B1G teams who have played for a National Championship in the last 25 years...
LOL, there are 2 playing 8 and 3 playing 9...and one of those playing 9...the Pac-12 actually improved their record by playing more conference games...because they don't go .500 out of conference against G5 and P5.
1 | 2022 | Big 12 | 1 | 1 | .500 | 19.05 | 10.55 | 21 | Steve Sarkisian (1-1) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2021 | Big 12 | 5 | 7 | 0 | .417 | 3 | 6 | 0 | .333 | 5.11 | 4.86 | 21 | 15 | Steve Sarkisian (5-7) | |||
3 | 2020 | Big 12 | 7 | 3 | 0 | .700 | 5 | 3 | 0 | .625 | 11.95 | 3.75 | 14 | 8 | 19 | Tom Herman (7-3) | Alamo Bowl-W | |
4 | 2019 | Big 12 | 8 | 5 | 0 | .615 | 5 | 4 | 0 | .556 | 12.18 | 5.80 | 10 | 9 | 25 | Tom Herman (8-5) | Alamo Bowl-W | |
5 | 2018 | Big 12 | 10 | 4 | 0 | .714 | 7 | 3 | 0 | .700 | 11.15 | 6.30 | 23 | 6 | 9 | Tom Herman (10-4) | Sugar Bowl-W | |
6 | 2017 | Big 12 | 7 | 6 | 0 | .538 | 5 | 4 | 0 | .556 | 8.21 | 3.91 | 23 | 23 | Tom Herman (7-6) | Texas Bowl-W | ||
7 | 2016 | Big 12 | 5 | 7 | 0 | .417 | 3 | 6 | 0 | .333 | 1.75 | 2.42 | 11 | Charlie Strong (5-7) | ||||
8 | 2015 | Big 12 | 5 | 7 | 0 | .417 | 4 | 5 | 0 | .444 | 1.09 | 4.84 | Charlie Strong (5-7) | |||||
9 | 2014 | Big 12 | 6 | 7 | 0 | .462 | 5 | 4 | 0 | .556 | 3.98 | 5.29 | Charlie Strong (6-7) | Texas Bowl-L |
Well you are bragging about Texas AND you almost lost to Texas. This is what they've done recently. As I said earlier -- the SEC is lucky they have Georgia. They will be carrying the conference this year.