iowajerms' Pick Your Player Challenge - Week 2

I swear I couldn't find this thread earlier when I was looking for it.

If too late I'm cool takinga 0, but for games that haven't started yet, give me

QB Slovis USC (vs Stanford)
RB Allgeier BYU (vs Utah)
WR London USC (vs Stanford)

@iowajerms

am I good here or am I fucked?
 
I'll accept it

Youre Cool GIF by The Big Moon
 
Week 2 Results

1. @The Crimson King - 230 Points (QB=123; RB=32; WR=75)
2. @B_dub - 153 Points (QB=124; RB=7; WR=22)
3. @Blackshirts BLVD - 137 Points (QB=3; RB=37; WR=97)
4. @Shanemansj13 - 111 Points (QB=3; RB=16; WR=92)
----
5. @iowajerms - 88 Points (QB=55; RB=33; WR=0)
6. @CoalTrain - 81 Points (QB=40; RB=29; WR=12)
7. @Illustrious Potentate - 75 Points (QB=65; RB=7; WR=3)
7. @Cowboyinexile - 75 Points (QB=51; RB=12; WR=12)
9. @gobucks0409 - 65 Points (QB=51; RB=2; WR=12)

1631466973499.png
1631467038965.png
 
Thank goodness for Sam Howell.
 
Week 2 Results

1. @The Crimson King - 230 Points (QB=123; RB=32; WR=75)
2. @B_dub - 153 Points (QB=124; RB=7; WR=22)
3. @Blackshirts BLVD - 137 Points (QB=3; RB=37; WR=97)
4. @Shanemansj13 - 111 Points (QB=3; RB=16; WR=92)
----
5. @iowajerms - 88 Points (QB=55; RB=33; WR=0)
6. @CoalTrain - 81 Points (QB=40; RB=29; WR=12)
7. @Illustrious Potentate - 75 Points (QB=65; RB=7; WR=3)
7. @Cowboyinexile - 75 Points (QB=51; RB=12; WR=12)
9. @gobucks0409 - 65 Points (QB=51; RB=2; WR=12)

Damn....I performed about as well as OSU this week
 
Back
Top