Woof
Drew Allar's stats against top 15 opponents:
- 18/42 (42.9%), 191 yds, 4.5 YPA, 1 TD, 0 INT, Loss
- 10/22 (45.5%), 70 yds, 3.2 YPA, 1 TD, 0 INT, Loss
- 19/39 (48.7%), 295 yds, 7.6 YPA, 2 TD, 1 INT, Loss
- 12/20 (60.0%), 146 yds, 7.3 YPA, 0 TD, 1 INT, Loss
- 20/39 (51.3%), 226 yds, 5.8 YPA, 3 TD, 2 INT, Loss
- 13/22 (59.1%), 127 yds, 5.8 YPA, 0 TD, 0 INT, Win
- 13/25 (52.0%), 171 yds, 6.8 YPA, 3 TD, 0 INT, Win
- 12/23 (52.2%), 152 yds, 6.6 YPA, 0 TD, 1 INT, Loss
In eight starts against top 15 opponents, Allar has not thrown for 200 yards while completing 52% of his passes in any of them.
He's averaging 5.9 yards per attempt and Penn State is 2-6 in those games.