tOfficial 2021 HooplaNation Deadpool Standings

Sounds like Betty white croaked. And im sure most people had her like every year
 
Sounds like Betty white croaked. And im sure most people had her like every year

slipped it in under the wire…

 
slipped it in under the wire…



10. Loretta Lynn
9. Larry Storch
8. Tina Louise
7. Nichelle Nichols
6. Norman Lear
5. Gene Hackman
4. Bob Newhart
3. Betty White
2. Cicely Tyson
1. Bob Barker

@Guy Incognito
 
It looks like Betty White helps our final two contestants get on the board. Assuming no one else drops dead in the next 8 hours, this looks like the final standings:



@Mofo, 5, 441, 33
@Guy Incognito, 5, 454, 38
@steelerssb, 5, 454, 35
@poprocksncoke, 5, 463, 37
@Rex Racer, 5, 467, 20
@Manster54, 5, 489, 17
@olympicoscar, 4, 361, 21
@Vegas, 4, 375, 27
@ill, 4, 381, 31
@GhostRider, 3, 262, 26
@RobBase (c) , 3, 267, 22
@BigRedMoe, 3, 275, 21
@HammerDown, 3, 290, 16
@temptresstoo, 2, 168, 5
@dbldwn711, 2, 189, 13
@outofyourmind, 2, 195, 5
@fordman84, 2, 198, 14
@Tomhusker, 2, 198, 13
@jwolt92, 2, 203, 19
@beardown07, 1, 99, 5
@Illustrious Potentate, 1, 99, 4
@cwerph, 1, 99, 3
 
It looks like Betty White helps our final two contestants get on the board. Assuming no one else drops dead in the next 8 hours, this looks like the final standings:



@Mofo, 5, 441, 33
@Guy Incognito, 5, 454, 38
@steelerssb, 5, 454, 35
@poprocksncoke, 5, 463, 37
@Rex Racer, 5, 467, 20
@Manster54, 5, 489, 17
@olympicoscar, 4, 361, 21
@Vegas, 4, 375, 27
@ill, 4, 381, 31
@GhostRider, 3, 262, 26
@RobBase (c) , 3, 267, 22
@BigRedMoe, 3, 275, 21
@HammerDown, 3, 290, 16
@temptresstoo, 2, 168, 5
@dbldwn711, 2, 189, 13
@outofyourmind, 2, 195, 5
@fordman84, 2, 198, 14
@Tomhusker, 2, 198, 13
@jwolt92, 2, 203, 19
@beardown07, 1, 99, 5
@Illustrious Potentate, 1, 99, 4
@cwerph, 1, 99, 3
frank-wrestling.gif
 
Just check my entrys. I called 6 you gave me credit for 5.

1. Betty White 2. Norman Lloyd 3. Prince Phillip the Duke of Edinburgh 4. Eva Marie Saint 5. Cloris Leachman, 6. Christopher Plummer 7. Clint Eastwood 8. Queen Elizabeth 9. Selma Blair 10. Kim Jong‑un


Give me my credit
 
Just check my entrys. I called 6 you gave me credit for 5.

1. Betty White 2. Norman Lloyd 3. Prince Phillip the Duke of Edinburgh 4. Eva Marie Saint 5. Cloris Leachman, 6. Christopher Plummer 7. Clint Eastwood 8. Queen Elizabeth 9. Selma Blair 10. Kim Jong‑un


Give me my credit
@Guy Incognito I'm talking to you. I got 6 kills not 5.
 
Just check my entrys. I called 6 you gave me credit for 5.

1. Betty White 2. Norman Lloyd 3. Prince Phillip the Duke of Edinburgh 4. Eva Marie Saint 5. Cloris Leachman, 6. Christopher Plummer 7. Clint Eastwood 8. Queen Elizabeth 9. Selma Blair 10. Kim Jong‑un


Give me my credit
Queen Elizabeth died?

EDIT:
:ninja: by Rex
 
It looks like Betty White helps our final two contestants get on the board. Assuming no one else drops dead in the next 8 hours, this looks like the final standings:



@Mofo, 5, 441, 33
@Guy Incognito, 5, 454, 38
@steelerssb, 5, 454, 35
@poprocksncoke, 5, 463, 37
@Rex Racer, 5, 467, 20
@Manster54, 5, 489, 17
@olympicoscar, 4, 361, 21
@Vegas, 4, 375, 27
@ill, 4, 381, 31
@GhostRider, 3, 262, 26
@RobBase (c) , 3, 267, 22
@BigRedMoe, 3, 275, 21
@HammerDown, 3, 290, 16
@temptresstoo, 2, 168, 5
@dbldwn711, 2, 189, 13
@outofyourmind, 2, 195, 5
@fordman84, 2, 198, 14
@Tomhusker, 2, 198, 13
@jwolt92, 2, 203, 19
@beardown07, 1, 99, 5
@Illustrious Potentate, 1, 99, 4
@cwerph, 1, 99, 3

How do you interpret these results?
 
Top