Transfer portal article ... other interesting things ...

Joined
Aug 19, 2020
Posts
8,439
Reaction score
6,877
Bookie:
$ 1,000.00
Bill Connelley does some cool stuff with roster math. His returning talent index has always been interesting. He's doing his best to figure out how transfers work in all this.

You can read the article here:


Because that's ESPN+ and some don't pay for it, I'll leave the returning talent list below.

But what caught my eye was his comments about UGA and how numbers just don't always tell you the story. As you can see from the below excerpt, he ranks UGA's 2023 class 22nd, even though we were ranked 2nd when just looking at high school recruits. The problem is that there is nuance here his numbers don't account for.

- Initially, he points out that this is the ranking for what these classes could contribute for this year. Well, that's kind of meaningless. UGA isn't a team that recruits the best high school players to immediately contribute this year. That is what teams that take 10-25 transfers do. In our world, if you are starting freshmen, you aren't going to be very good. We develop freshmen to be ready next year and years after that.

- Along those same lines, one of the reasons you can't look at a one year window for teams like UGA is that the reason we can't take a lot of transfers is that we have close to 85 really good players already. Because most of our class of 2023 players will be ready to play in the next 2 years, we won't need as many transfers then, either. In other words, you have to take more transfers if you aren't taking as many high school players.

- He says, "But it does appear that, by choosing not to upgrade experience and production levels through transfers, the Dawgs are giving other teams an opportunity to catch up, at least slightly." What he fails to understand is that if you recruit the best players out of high school, you really can't upgrade experience and production, or at least not as much. We took 2 WRs, both the no. 1 WRs at their respective schools, a former top 100 DB recruit that went to ATM for money and is returning home, and another Georgia kid who is transferring from UTjr as a PWO, not a scholarship player. Last year we took no transfers.

Now to the good part of this for CFB ... not everyone can get a lot of good kids coming out of high school. And as he indicates the transfer portal is, in fact, serving as a way to close the gap between the very top and the next tier. I have stated here before that I hoped the transfer portal (along with the expanded CFP and NIL) would do this even if it was against my best interest. I am a Dawg fan, but also a CFB fan. It is good news that teams are able to better their rosters where they can't do so with normal recruiting. Closing the talent gap will make the sport much better over time.

- Finally, he doesn't mention "culture" with regard to UGA, but that is a huge thing. Teams that win at a high level typically have a culture of success. UGA thinks that is easier to do with kids you have in your program 3, 4 and 5 years, and that transfers can actually hurt culture. This is especially true if the people transferring are folks like Cox to UF and Bear Alexander to USC ... players with attitude problems (there are also great kids who transfer to get more PT ... Bama got a great ILB this year from us, and the CornDawgs got a couple great players who liked, so it's not all problem players). Maybe Bear turns out to be great of USC - he has all the talent to do so - but will be the lazy player he was at UGA, made even more likely by the cush life he is living in LA? I firmly believe that culture matters in the long term, but the transfer portal will put that to the test over the next few years.

Georgia and the transfer gap​

The transfer portal has made it a lot easier for teams -- at least those pretty high up in the rankings -- to add experienced players and field more complete teams. That's not to say everyone uses the portal equally well, but now that I've had time to play with data from the transfer-heavy 2022 season, recruiting rankings for transfers have become a solid-sized piece of SP+ projections.

That means intriguing things for a team that (A) has won the past two national titles and (B) hasn't dipped into the portal all that much.

Kirby Smart used the portal to add a couple of proven wide receivers (Missouri's Dominic Lovett and Mississippi State's Rara Thomas), a young running back (Tennessee's Len'Neth Whitehead, who carried 32 times in 2021) and a young cornerback (Texas A&M's Smoke Bouie, a Georgia native and top-70 recruit in 2021). Considering 25 teams have added at least 15 transfers and 53 have added at least 10, that's not much of a haul in terms of either quantity or known production.

That has created an interesting effect. When it comes to the impact teams' recruiting hauls will specifically have on their 2023 performance, Georgia's class ranks just 22nd overall despite their freshman haul ranking second

2023 recruiting classes, ranked by potential 2023 impact:

1. LSU
2. Oklahoma
3. Oregon
4. Miami
5. Texas A&M
6. Florida
7. Ohio State
8. Auburn
9. USC
10. Michigan

Alabama's transfer-light class ranks No. 11, and Georgia comes in just ahead of Wisconsin and Nebraska in the 20s. That's not to say Smart is doing anything wrong; the Dawgs' recent rings certainly say plenty about the recent product. But it does appear that, by choosing not to upgrade experience and production levels through transfers, the Dawgs are giving other teams an opportunity to catch up, at least slightly. SP+ still clearly likes UGA overall, but the gap might not be as big as we were initially thinking when the season ended.

Here are the full, updated rankings:



Post-Spring College Football SP+ Rankings​

TEAMSP+OFF. SP+DEF. SP+
1. Georgia29.941.9 (9)11.9 (3)
2. Ohio St.29.646.4 (2)16.7 (13)
3. Michigan29.242.0 (7)12.9 (4)
4. Alabama27.944.2 (5)16.3 (10)
5. LSU25.241.6 (10)16.4 (12)
6. Tennessee23.945.5 (3)21.6 (31)
7. USC23.646.4 (1)22.8 (39)
8. Penn St.23.537.5 (22)14.0 (6)
9. Texas23.340.4 (11)17.1 (16)
10. Florida St.21.638.4 (19)16.8 (14)
11. Oregon21.544.5 (4)23.0 (42)
12. Clemson21.337.6 (21)16.3 (11)
13. Oklahoma19.742.1 (6)22.4 (37)
14. Utah19.440.0 (13)20.6 (26)
15. Notre Dame19.336.3 (26)17.0 (15)
16. Texas A&M18.830.7 (44)11.9 (2)
17. Washington18.342.0 (8)23.7 (48)
18. Ole Miss17.539.0 (14)21.4 (30)
19. Wisconsin15.831.4 (41)15.6 (7)
20. TCU15.838.7 (16)23.0 (41)
21. Florida14.837.4 (23)22.6 (38)
22. Kentucky14.528.1 (59)13.7 (5)
23. Kansas St.14.336.1 (27)21.8 (34)
24. UCLA14.340.0 (12)25.7 (60)
25. Miss. St.14.135.8 (29)21.7 (32)
26. Arkansas13.838.6 (17)24.8 (51)
27. Auburn13.733.5 (35)19.8 (23)
28. N. Carolina13.538.8 (15)25.3 (55)
29. Iowa13.223.2 (81)10.1 (1)
30. Oregon St.12.834.1 (34)21.3 (29)
31. Minnesota12.027.7 (63)15.7 (9)
32. Baylor11.935.5 (30)23.6 (47)
33. S. Carolina11.637.9 (20)26.3 (64)
34. Missouri11.129.4 (52)18.3 (17)
35. UCF11.033.3 (37)22.3 (36)
36. Louisville11.029.9 (50)18.9 (20)
37. Miami10.930.3 (47)19.3 (22)
38. Texas Tech10.838.5 (18)27.7 (69)
39. Oklahoma St.10.536.0 (28)25.5 (59)
40. Maryland9.030.0 (49)21.1 (27)
41. Pittsburgh8.732.7 (40)24.0 (49)
42. Michigan St.7.928.5 (56)20.6 (25)
43. NC St.7.526.8 (67)19.3 (21)
44. Illinois7.022.7 (86)15.7 (8)
45. Iowa St.6.825.3 (74)18.5 (18)
46. Cincinnati6.425.2 (76)18.9 (19)
47. Tulane5.834.1 (33)28.3 (72)
48. Purdue5.730.6 (45)24.9 (52)
49. Nebraska5.327.3 (65)22.0 (35)
50. SMU5.137.4 (24)32.3 (100)
51. Wake Forest4.833.3 (38)28.5 (73)
52. Syracuse4.727.7 (62)23.0 (43)
53. Houston4.337.1 (25)32.8 (102)
54. California4.026.9 (66)22.9 (40)
55. Duke4.029.7 (51)25.8 (61)
56. W. Virginia3.031.1 (43)28.1 (71)
57. UTSA2.933.2 (39)30.3 (85)
58. Wash. St.2.327.4 (64)25.0 (54)
59. Memphis2.033.4 (36)31.4 (94)
60. BYU1.831.2 (42)29.5 (80)
61. Kansas0.934.6 (31)33.7 (106)
62. Boise St.0.626.1 (70)25.5 (57)
63. Arizona St.0.230.4 (46)30.2 (84)
64. Troy-0.622.4 (88)23.0 (44)
65. Va. Tech-1.422.1 (90)23.5 (46)
66. Marshall-2.520.6 (96)23.1 (45)
67. Ga. Tech-2.722.3 (89)25.0 (53)
68. Fresno St.-2.822.7 (85)25.5 (58)
69. Vanderbilt-3.129.2 (53)32.3 (99)
70. Arizona-3.134.6 (32)37.6 (123)
71. Indiana-3.427.8 (61)31.2 (92)
72. S. Alabama-3.624.0 (79)27.6 (67)
73. Rutgers-4.020.8 (95)24.8 (50)
74. Boston Coll.-4.222.0 (91)26.2 (63)
75. Coastal Caro.-4.628.6 (55)33.2 (105)
76. Toledo-4.725.7 (72)30.4 (86)
77. App. St.-4.728.3 (57)33.0 (103)
78. Louisiana-4.824.7 (77)29.6 (81)
79. Virginia-5.314.7 (124)19.9 (24)
80. JMU-5.425.2 (75)30.6 (87)
81. Air Force-6.115.6 (122)21.7 (33)
82. FAU-6.523.4 (80)29.8 (82)
83. Northwestern-6.714.6 (126)21.3 (28)
84. WKU-6.928.7 (54)35.6 (117)
85. SDSU-7.318.0 (110)25.3 (56)
86. N. Texas-7.730.2 (48)37.9 (125)
87. Liberty-7.824.1 (78)31.9 (96)
88. ECU-8.219.4 (103)27.6 (68)
89. Georgia St.-9.526.7 (68)36.3 (120)
90. So. Miss-9.621.4 (93)31.1 (91)
91. Army-9.721.0 (94)30.7 (88)
92. Wyoming-10.016.2 (121)26.2 (62)
93. Ohio-10.025.9 (71)35.9 (118)
94. UAB-10.118.4 (107)28.5 (74)
95. Stanford-10.117.4 (115)27.5 (66)
96. Ga. Southern-10.527.9 (60)38.5 (129)
97. SJSU-10.820.6 (97)31.3 (93)
98. Navy-11.117.6 (113)28.8 (78)
99. Temple-11.219.6 (102)30.8 (89)
100. Tulsa-11.526.7 (69)38.2 (127)
101. Miami-OH-11.815.2 (123)27.0 (65)
102. Buffalo-11.922.9 (83)34.9 (113)
103. Colorado-12.622.8 (84)35.4 (115)
104. MTSU-12.819.3 (104)32.2 (98)
105. EMU-13.120.0 (100)33.1 (104)
106. USF-13.525.5 (73)39.0 (130)
107. UNLV-13.820.4 (98)34.2 (109)
108. La. Tech-13.828.1 (58)42.0 (133)
109. CMU-13.916.3 (120)30.1 (83)
110. Arkansas St.-14.620.2 (99)34.9 (112)
111. Ball St.-14.617.3 (116)31.9 (97)
112. Rice-14.922.5 (87)37.4 (122)
113. Nevada-15.416.3 (119)31.7 (95)
114. NIU-16.123.0 (82)39.1 (131)
115. UConn-16.214.6 (125)30.8 (90)
116. Utah St.-16.218.0 (111)34.2 (110)
117. UTEP-16.318.2 (108)34.5 (111)
118. Colorado St.-16.412.3 (127)28.7 (77)
119. ODU-16.412.2 (128)28.6 (76)
120. WMU-17.116.8 (118)33.9 (108)
121. Sam Houston-17.410.7 (131)28.1 (70)
122. NMSU-17.517.9 (112)35.4 (116)
123. J'ville St.-18.221.5 (92)39.7 (132)
124. Hawaii-18.417.6 (114)35.9 (119)
125. BGSU-18.419.8 (101)38.3 (128)
126. Charlotte-18.516.9 (117)35.3 (114)
127. FIU-18.518.7 (105)37.2 (121)
128. Texas St.-19.49.2 (132)28.6 (75)
129. UL-Monroe-19.618.6 (106)38.1 (126)
130. Akron-19.618.1 (109)37.7 (124)
131. UMass-21.711.0 (130)32.7 (101)
132. New Mexico-21.712.2 (129)33.9 (107)
133. Kent St.-23.06.2 (133)29.1 (79)
 
@WhosYourDawggy
he lost me with his '23 class impact rankings.. I do think he is trying to get on the right path of how to figure this out with the transfer portal, but he's over thinking it.

This is going to be a wait and see approach for at least another 3 season so we can call see the data.

I think the hit/miss rate for programs is going to change, there won't be many misses because of the portal. Schools like my Horns will stop taking so many tweeners/projects.. let those kids go elsewhere and see how they fare. They'll be in the portal wanting a step up if they do well.

I agree with you..high school recruiting is still really important..especially along the OL/DL/LB.. WRs/DBs/RBs and even QBs seem plentiful in the portal.
 
I love when small minded homers claim that someone not going to their school is "because of money" but when players do go to their school it is for every reason but "money".
 
I love when small minded homers claim that someone not going to their school is "because of money" but when players do go to their school it is for every reason but "money".
well if you talking about AD..it helped that he has a child in TX and wanted to be closer to him
 
he'll be transferring those TD catches in Burnt Orange now #HookEm
Got to have a QB who can get him the ball like Stetson Worthington Bennett IV ... that's what you are missing.
 
I love when small minded homers claim that someone not going to their school is "because of money" but when players do go to their school it is for every reason but "money".
You have to do post-NIL and pre-NIL. Pre-NIL I can see people complain about that. Post-NIL, that's the way of the world. Smart talked about it at the SEC meetings. He now spends a ton of time just maintaining the roster. Fending off other teams coming after players. AD likely had some money behind it that we weren't able or willing to match, but at the end of the day, he has 2 natties that he was a big part of, and a kid in Texas or so it's been reported. Good for him. Best of luck and I hope he made a better business decision than Burton did going to Bama.

We got three players in the portal - I assume that we were able to offer NIL that MSU and Mizzou weren't, but we also can offer playing important games. It is what it is at this point.
 
You have to do post-NIL and pre-NIL. Pre-NIL I can see people complain about that. Post-NIL, that's the way of the world. Smart talked about it at the SEC meetings. He now spends a ton of time just maintaining the roster. Fending off other teams coming after players. AD likely had some money behind it that we weren't able or willing to match, but at the end of the day, he has 2 natties that he was a big part of, and a kid in Texas or so it's been reported. Good for him. Best of luck and I hope he made a better business decision than Burton did going to Bama.

We got three players in the portal - I assume that we were able to offer NIL that MSU and Mizzou weren't, but we also can offer playing important games. It is what it is at this point.
What does pre/post NIL have to do with your homerism and claiming that A&M has to pay Bouie but he just returns home to Georgia?
a former top 100 DB recruit that went to ATM for money and is returning home,
He's leaving A&M because he couldn't get on the field and was suspended then told to GTFO of college station.
 
What does pre/post NIL have to do with your homerism and claiming that A&M has to pay Bouie but he just returns home to Georgia?

He's leaving A&M because he couldn't get on the field and was suspended then told to GTFO of college station.
i think denver is gonna kill it at LSU.. not throwing shade at y'all.. I think it's a product of him getting away from Chris Marshall
 
i think denver is gonna kill it at LSU.. not throwing shade at y'all.. I think it's a product of him getting away from Chris Marshall
Denver and Smoke both have talent. Can they avoid the trouble they got into here? That will be the question. Definitely wouldn't be the first Uber-talent to screw it all up with off the field nonsense.
 
Back
Top