Week 0 and Week 1 TV times and Networks

Joined
Aug 18, 2020
Posts
6,803
Reaction score
5,052
Bookie:
$ 1,000.00
Saturday August, 24th:

Georgia Tech vs. Florida State(Dublin, Ireland) - 12:00 | ESPN
Florida A&M vs. Norfolk State(Atlanta, GA) - 7:30 | ABC

Thursday, August 29th:

Eastern Illinois at Illinois - 6:00 | BTN
Western Carolina at NC State - 7:00 | ACCN
Arkansas Pine-Bluff at Arkansas - 7:30 | ESPNU
Murray State at Missouri - 8:00 | SECN
Coastal Carolina at Jacksonville State - 8:00 | CBSSN
North Dakota State at Colorado - 8:00 | ESPN
North Carolina at Minnesota - 8:00 | FOX
Howard at Rutgers - 9:00 | BTN

Friday, August 30th:

Lehigh at Army - 6:00 | CBSSN
FAU at Michigan State - 7:00 | BTN
Temple at Oklahoma - 7:00 | ESPN
Elon at Duke - 7:30 | ACCN
Western Michigan at Wisconsin - 9:00 | FS1
TCU at Stanford - 10:30 | ESPN

Saturday, August 31st:

PSU at WVU - 12:00 | FOX
Clemson vs. Georgia(Atlanta, GA) - 12:00 | ABC
Kent State at Pitt - 12:00 | ESPNU
Virginia Tech at Vanderbilt - 12:00 | ESPN
UConn at Maryland - 12:00 | FS1
Illinois State at Iowa - 12:00 | BTN
Indiana State at Purdue - 12:00 | BTN
Bucknell at Navy - 12:00 | CBSSN
Austin Peay at Louisville - 12:00 | ACCN
Chattanooga at Tennessee - 12:45 | SECN
Portland State at Washington State - 3:00 | CW
Miami(FL) at Florida - 3:30 | ABC
Akron at Ohio State - 3:30 | CBS
UTEP at Nebraska - 3:30 | FOX
Colorado State at Texas - 3:30 | ESPN
Miami(Oh) at Northwestern - 3:30 | BTN
FIU at Indiana - 3:30 | BTN
North Dakota at Iowa State - 3:30 | FS1
Merrimack at Air Force - 3:30 | CBSSN
Ohio at Syracuse - 3:30 | ACCN
Boise State at Georgia Southern - 4:00 | ESPNU
Old Dominion at South Carolina - 4:15 | SECN
Idaho State at Oregon State - 6:30 | CW
WKU at Alabama - 7:00 | ESPN
UNLV at Houston - 7:00 | FS1
Notre Dame at Texas A&M - 7:30 | ABC
Fresno State at Michigan - 7:30 | NBC
UCLA at Hawaii - 7:30 | CBS
Idaho at Oregon - 7:30 | BTN
Southern Miss at Kentucky - 7:45 | SECN
James Madison at Charlotte - 8:00 | ESPNU
Georgia State at Georgia Tech - 8:00 | ACCN
New Mexico at Arizona - 10:30 | ESPN
Wyoming at Arizona State - 10:30 | FS1
Weber State at Washington - 11:00 | BTN

Sunday, September 1st:

Alabama State vs. NC Central(Miami, FL) - 3:00 | ESPN
LSU vs. USC(Las Vegas, NV) - 7:30 | ABC

Monday, September 2nd:

Boston College at Florida State - 7:30 | ESPN
 
Excited Ric Flair GIF
 
Saturday August, 24th:

Georgia Tech vs. Florida State(Dublin, Ireland) - 12:00 | ESPN
Florida A&M vs. Norfolk State(Atlanta, GA) - 7:30 | ABC

Thursday, August 29th:

Eastern Illinois at Illinois - 6:00 | BTN
Western Carolina at NC State - 7:00 | ACCN
Arkansas Pine-Bluff at Arkansas - 7:30 | ESPNU
Murray State at Missouri - 8:00 | SECN
Coastal Carolina at Jacksonville State - 8:00 | CBSSN
North Dakota State at Colorado - 8:00 | ESPN
North Carolina at Minnesota - 8:00 | FOX
Howard at Rutgers - 9:00 | BTN

Friday, August 30th:

Lehigh at Army - 6:00 | CBSSN
FAU at Michigan State - 7:00 | BTN
Temple at Oklahoma - 7:00 | ESPN
Elon at Duke - 7:30 | ACCN
Western Michigan at Wisconsin - 9:00 | FS1
TCU at Stanford - 10:30 | ESPN

Saturday, August 31st:

PSU at WVU - 12:00 | FOX
Clemson vs. Georgia(Atlanta, GA) - 12:00 | ABC
Kent State at Pitt - 12:00 | ESPNU
Virginia Tech at Vanderbilt - 12:00 | ESPN
UConn at Maryland - 12:00 | FS1
Illinois State at Iowa - 12:00 | BTN
Indiana State at Purdue - 12:00 | BTN
Bucknell at Navy - 12:00 | CBSSN
Austin Peay at Louisville - 12:00 | ACCN
Chattanooga at Tennessee - 12:45 | SECN
Portland State at Washington State - 3:00 | CW
Miami(FL) at Florida - 3:30 | ABC
Akron at Ohio State - 3:30 | CBS
UTEP at Nebraska - 3:30 | FOX
Colorado State at Texas - 3:30 | ESPN
Miami(Oh) at Northwestern - 3:30 | BTN
FIU at Indiana - 3:30 | BTN
North Dakota at Iowa State - 3:30 | FS1
Merrimack at Air Force - 3:30 | CBSSN
Ohio at Syracuse - 3:30 | ACCN
Boise State at Georgia Southern - 4:00 | ESPNU
Old Dominion at South Carolina - 4:15 | SECN
Idaho State at Oregon State - 6:30 | CW
WKU at Alabama - 7:00 | ESPN
UNLV at Houston - 7:00 | FS1
Notre Dame at Texas A&M - 7:30 | ABC
Fresno State at Michigan - 7:30 | NBC
UCLA at Hawaii - 7:30 | CBS
Idaho at Oregon - 7:30 | BTN
Southern Miss at Kentucky - 7:45 | SECN
James Madison at Charlotte - 8:00 | ESPNU
Georgia State at Georgia Tech - 8:00 | ACCN
New Mexico at Arizona - 10:30 | ESPN
Wyoming at Arizona State - 10:30 | FS1
Weber State at Washington - 11:00 | BTN

Sunday, September 1st:

Alabama State vs. NC Central(Miami, FL) - 3:00 | ESPN
LSU vs. USC(Las Vegas, NV) - 7:30 | ABC

Monday, September 2nd:

Boston College at Florida State - 7:30 | ESPN

Happy So Excited GIF by Simon Super Rabbit
 
I will update as more times and Networks are announced. A couple more have trickled in for week 0:

Saturday, August 24th:

McNeese at Tarleton - 3:30 | ESPNU
Montana State at New Mexico - 4:00 | FS1
Northeast Alabama vs. Southeast Missouri(Birmingham, AL) - 7:00 | ESPN
SMU at Nevada - 8:00 | CBSSN
 
I always forget yall post east coast times.
 
Why is this stupid shit still happening.

Not sure. I thought it was pretty neat when ND did it last year. I'm not gonna complain as we get a decent-ish game a week earlier than we otherwise would have.
 
Why is this stupid shit still happening.
Fun trip for the team, expand the fanbase. UGA actually has an active fanbase in some town in Ireland. They came over for a game and one of the gals meet a Dawg and a tailgate and they got married. It's been very successful for the NFL.
 
Man, those players for Miami and Florida. That heat, that humidity. Come on TV execs or whoever... 3:30. Ain't enough ball powder in the world to prevent what would be going on in my nether regions if I was on that field.
 
I always forget yall post east coast times.
Well yeah. It’s not like we’d post youse guys’ times. You hippies don’t mind being 3 hours late for everything anyway.
 
ABC is killing that Aug31 lineup!

Clemson v UGA
Miami v Florida
A&M v Notre Dame

Could do about 20 million in viewership for that day. I think the A&M vs. ND game could get about 8 million or so. Not much in that primetime window as competition and the Bama and Michigan games are likely to be blowouts.
 
Could do about 20 million in viewership for that day. I think the A&M vs. ND game could get about 8 million or so. Not much in that primetime window as competition and the Bama and Michigan games are likely to be blowouts.

Count me in as part of that $20MM. That is a tasty line up.
 
Back
Top