Darvish isn't worth it either. Not even close. I get he got injured but aside from last year he's been a number 3 at best the last decade.
He might not be worth that now, but Darvish has been worth 34.4 fWAR since coming to the majors... and that's with him missing 2015 and most of 2018. He ranks 9th in fWAR since his debut.
# | Name | Team | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | vFA (pi) | ERA | xERA | FIP | xFIP | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Scherzer | 5 Tms | 178 | 73 | 0 | 347 | 347 | 2217.2 | 11.24 | 2.18 | 1.03 | .280 | 79.5% | 35.2% | 10.5% | 94.5 | 2.93 | 2.97 | 3.22 | 62.3 | |
2 | Clayton Kershaw | LAD | 163 | 64 | 0 | 307 | 306 | 1996.1 | 9.91 | 1.76 | 0.81 | .265 | 80.7% | 48.4% | 11.3% | 92.7 | 2.34 | 2.74 | 2.83 | 58.4 | |
3 | Justin Verlander | 3 Tms | 150 | 84 | 0 | 310 | 310 | 2010.0 | 9.52 | 2.31 | 0.99 | .272 | 77.1% | 36.4% | 9.6% | 94.5 | 3.04 | 3.31 | 3.69 | 49.9 | |
4 | Chris Sale | 2 Tms | 116 | 77 | 0 | 264 | 263 | 1686.1 | 11.09 | 2.02 | 0.99 | .296 | 76.5% | 42.6% | 12.1% | 94.5 | 3.13 | 2.97 | 2.97 | 45.9 | |
5 | Gerrit Cole | 3 Tms | 145 | 75 | 0 | 300 | 300 | 1859.0 | 10.42 | 2.28 | 1.00 | .293 | 76.9% | 43.5% | 12.2% | 96.9 | 3.17 | 3.13 | 3.19 | 43.9 | |
6 | Jacob deGrom | 2 Tms | 84 | 57 | 0 | 215 | 215 | 1356.1 | 10.96 | 2.04 | 0.79 | .285 | 79.1% | 44.7% | 10.6% | 96.4 | 2.53 | 2.59 | 2.83 | 42.6 | |
7 | Zack Greinke | 6 Tms | 149 | 83 | 0 | 348 | 344 | 2109.2 | 7.88 | 1.86 | 1.01 | .283 | 76.4% | 45.7% | 11.9% | 90.9 | 3.29 | 3.52 | 3.59 | 39.5 | |
8 | Corey Kluber | 5 Tms | 116 | 77 | 1 | 268 | 260 | 1637.1 | 9.45 | 2.01 | 0.97 | .300 | 74.0% | 43.0% | 11.3% | 92.9 | 3.42 | 3.23 | 3.30 | 38.3 | |
9 | Yu Darvish | 4 Tms | 103 | 85 | 0 | 266 | 266 | 1624.1 | 10.69 | 2.89 | 1.14 | .285 | 76.0% | 40.7% | 13.1% | 94.2 | 3.59 | 3.51 | 3.41 | 34.4 |

Major League Leaderboards - 2012 to 2023 - Pitching | FanGraphs Baseball
And while $325M/12 is a lot, he only ranks 10th in AAV between Sale and Nola.