- Joined
- Aug 19, 2020
- Posts
- 8,626
- Reaction score
- 6,970
- Bookie:
- $ 1,000.00




They want to make more money, obviously. But people are staying home and watching on TV in some places. In others, they don't care as much. Need to do something, but the ACC has their thumb up their ass The Alliance going over the edge with them.
* Since inception of the American (2013), Mountain West (1999), Conference USA (1996)
* Lowest since 1981
SEASON | ATTENDANCE | CHANGE |
---|---|---|
2014 | 44,603 | -1,068 |
2015 | 43,933 | -670 |
2016 | 43,612 | -321 |
2017 | 42,203 | -1,409 |
2018 | 41,856 | -347 |
2019 | 41,477 | -379 |
2021 | 39,848* | -1,629 |
CONFERENCE | AVG. ATTENDANCE '21 | % CHANGE '19 | NOTES |
---|---|---|---|
SEC | 72,195 | -0.007 | Lowest since '99 |
Big Ten | 65,252 | +0.003 | Highest since '18 |
Big 12 | 55,017 | -4.3 | Lowest since '00 |
Pac-12 | 43,865 | -4.8 | Lowest ever* |
ACC | 42,599 | -11.7 | Lowest since '90 |
Independents | 32,146 | -13.2 | Lowest since '01 |
AAC | 28,592 | -3.0 | Lowest ever* |
MWC | 21,401 | -7.9 | Lowest ever* |
Sun Belt | 18,410 | +0.04 | Highest since '13 |
C-USA | 18,048 | -11.5 | Lowest ever* |
MAC | 17,456 | +12.4 | Highest since '06 |
* Lowest since 1981