tOfficial B1G Thread

Gophers lose their top WR for season, sucks, but I still put them (no surprise, I'm a homer) as favorites in B1GW

after the non conference schedule, I have Wisconsin right up there with them. If Iowa figures out offense, they could get in the mix

Not too worried about Purdue, Illinois, NW, and LOL Nebraska (with that said, I think MN drops one vs one of those teams)
 
My B1G Power Ranking after Week 3

1 Michigan (3-0, 0-0)
2 Minnesota (3-0, 0-0)
3 Ohio State (3-0, 0-0)
4 Penn State (3-0, 0-0)
5 Maryland (3-0, 0-0)
6 Wisconsin (2-1, 0-0)
7 Michigan State (2-1, 0-0)
8 Rutgers (2-1, 0-0)
9 Purdue (1-2, 0-1)
10 Iowa (2-1, 0-0)
11 Indiana (3-0, 1-0)
12 Illinois (2-1, 0-0)
13 Northwestern (1-2, 1-0)
14 Nebraska (1-3, 0-1)
 
My B1G Power Ranking after Week 3

1 Michigan (3-0, 0-0)
2 Minnesota (3-0, 0-0)
3 Ohio State (3-0, 0-0)
4 Penn State (3-0, 0-0)
5 Maryland (3-0, 0-0)
6 Wisconsin (2-1, 0-0)
7 Michigan State (2-1, 0-0)
8 Rutgers (2-1, 0-0)
9 Purdue (1-2, 0-1)
10 Iowa (2-1, 0-0)
11 Indiana (3-0, 1-0)
12 Illinois (2-1, 0-0)
13 Northwestern (1-2, 1-0)
14 Nebraska (1-3, 0-1)
Minnesota over PSU? Hmm. We’ll see.

Also, PSU is 1-0 in conference play.
 
Minnesota over PSU? Hmm. We’ll see.

Also, PSU is 1-0 in conference play.
Oh yeah, they beat Purdue.

Minnesota has looked more dominant IMO, but they also have had an easier schedule. Not saying they are better, just has looked better.
 
My B1G Power Ranking after Week 3

1 Michigan (3-0, 0-0)
2 Minnesota (3-0, 0-0)
3 Ohio State (3-0, 0-0)
4 Penn State (3-0, 0-0)
5 Maryland (3-0, 0-0)
6 Wisconsin (2-1, 0-0)
7 Michigan State (2-1, 0-0)
8 Rutgers (2-1, 0-0)
9 Purdue (1-2, 0-1)
10 Iowa (2-1, 0-0)
11 Indiana (3-0, 1-0)
12 Illinois (2-1, 0-0)
13 Northwestern (1-2, 1-0)
14 Nebraska (1-3, 0-1)

Eww, Michigan and Minnesota are at 129 and 130 SOS on the year. None of Minny's teams have even won a game yet lol
 
Eww, Michigan and Minnesota are at 129 and 130 SOS on the year. None of Minny's teams have even won a game yet lol
Then they will probably drop as they face tougher competition.
 
Minnesota over PSU? Hmm. We’ll see.

Also, PSU is 1-0 in conference play.

Eww, Michigan and Minnesota are at 129 and 130 SOS on the year. None of Minny's teams have even won a game yet lol
Half the time jerms does a power ranking I think it's a troll (it's not)
 
More realistic and objective B1G power rankings:

1 Ohio State (3-0, 0-0)
2 Michigan (3-0, 0-0)
3 Penn State (3-0, 1-0)
4 Maryland (3-0, 0-0)
5 Wisconsin (2-1, 0-0)
6 Michigan State (2-1, 0-0)
7 Minnesota (3-0, 0-0)
8 Rutgers (2-1, 0-0)
9 Purdue (1-2, 0-1)
10 Iowa (2-1, 0-0)
11 Indiana (3-0, 1-0)
12 Illinois (2-1, 0-1)
13 Northwestern (1-2, 1-0)
14 Nebraska (1-3, 0-1)
 
Last edited:
More realistic and objective B1G power rankings:

1 Ohio State (3-0, 0-0)
2 Michigan (3-0, 0-0)
3 Penn State (3-0, 1-0)
4 Maryland (3-0, 0-0)
5 Wisconsin (2-1, 0-0)
6 Minnesota (3-0, 0-0)
7 Michigan State (2-1, 0-0)
8 Rutgers (2-1, 0-0)
9 Purdue (1-2, 0-1)
10 Iowa (2-1, 0-0)
11 Indiana (3-0, 1-0)
12 Illinois (2-1, 0-1)
13 Northwestern (1-2, 1-0)
14 Nebraska (1-3, 0-1)
Seems pretty fair, I am just realizing the B1G is not deep this year. Hard to see anyone besides Ohio or Mich winning the conference right now. What do you think?
 
Minnesota's opponents so far have -- count them -- ZERO total wins and TEN losses.

Lucky I don't rank Minnesota below Northwestern with their bum ass fraudulent W/L record.
 
Seems pretty fair, I am just realizing the B1G is not deep this year. Hard to see anyone besides Ohio or Mich winning the conference right now. What do you think?

I won't totally sleep on Penn State yet. They have us in Happy Valley this year too
 
So, should Iowa be higher? Their opponents so far are 7-2, and Iowa only lost by 1 to a team that is 3-0. Iowa has allowed only 13 points.
 
So, should Iowa be higher? Their opponents so far are 7-2, and Iowa only lost by 1 to a team that is 3-0. Iowa has allowed only 13 points.
Iowa is dead-last in the B1G in terms of points, yards, passing yards, rushing yards

I wouldn’t move them up
 
Iowa is dead-last in the B1G in terms of points, yards, passing yards, rushing yards

I wouldn’t move them up
Minnesota is kind of the other extreme. 2nd behind Michigan in points, and point differential. Both tied for 2nd in allowed points, 2nd in total YPG, 1st in rushing YPG.
 
I won't totally sleep on Penn State yet. They have us in Happy Valley this year too

Penn State looks quite a bit better than I thought they would.

On the flip side though, Auburn is just a bad team and i'm not sure Purdue is very good either

We will get a better gauge of them when they play Michigan October 15
 
B1G's schedule this week (All times are ET)

THURSDAY

8:30 PM - #9 Chattanooga (3-0) at Illinois (2-1) - BTN - No odds available

SATURDAY

12:00 PM - Maryland (3-0, 0-0) at #4 Michigan (3-0, 0-0) | FOX | MICH -16.5, O/U 65.5
12:00 PM - Central Michigan (1-2) at #14 Penn State (3-0) | BTN | PSU -28.5, O/U 63.0

3:30 PM - Minnesota (3-0, 0-0) at Michigan State (2-1, 0-0) | BTN | MINN -2.5, O/U 51.0
3:30 PM - Indiana (3-0) at Cincinnati (2-1) | ESPN2 | CIN -6.5, O/U 57.0

7:00 PM - Iowa (2-1, 0-0) at Rutgers (3-0, 0-0) | FS1 | IOWA -7.5, O/U 34.5

7:30 PM - Wisconsin (2-1, 0-0) at #3 Ohio State (3-0, 0-0) | ABC | OSU -18.0, O/U 57.0
7:30 PM - Miami OH (1-2) at Northwestern (1-2) | BTN | NU -7.0, O/U 50.0
7:30 PM - FAU (2-2) at Purdue (1-2) | BTN | PUR -19.5, O/U 61.5
 
Back
Top